Usage Statistics for sstowers.com

Summary Period: October 2017
Generated 01-Nov-2017 03:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 72662
Total Files 59239
Total Pages 53436
Total Visits 29114
Total KBytes 31737876
Total Unique Sites 2288
Total Unique URLs 8053
Total Unique Referrers 381
Total Unique User Agents 582
. Avg Max
Hits per Hour 97 1009
Hits per Day 2343 4497
Files per Day 1910 4118
Pages per Day 1723 3809
Sites per Day 73 548
Visits per Day 939 1402
KBytes per Day 1023802 3410978
Hits by Response Code
Code 200 - OK 81.53% 59239
Code 206 - Partial Content 0.26% 192
Code 301 - Moved Permanently 1.22% 883
Code 302 - Found 0.07% 50
Code 304 - Not Modified 0.31% 226
Code 400 - Bad Request 0.04% 26
Code 403 - Forbidden 0.28% 203
Code 404 - Not Found 16.22% 11785
Code 405 - Method Not Allowed 0.01% 5
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.03% 21
Code 501 - Not Implemented 0.04% 31

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 3409 4.69% 2837 4.79% 2638 4.94% 1072 3.68% 476 20.80% 3410978 10.75%
2 1915 2.64% 1508 2.55% 1380 2.58% 985 3.38% 446 19.49% 965494 3.04%
3 1726 2.38% 1385 2.34% 1230 2.30% 904 3.11% 444 19.41% 986386 3.11%
4 1851 2.55% 1447 2.44% 1258 2.35% 990 3.40% 466 20.37% 559370 1.76%
5 1441 1.98% 1162 1.96% 1112 2.08% 331 1.14% 262 11.45% 779696 2.46%
6 1231 1.69% 939 1.59% 906 1.70% 336 1.15% 282 12.33% 968887 3.05%
7 1036 1.43% 768 1.30% 587 1.10% 314 1.08% 285 12.46% 404450 1.27%
8 1387 1.91% 894 1.51% 936 1.75% 330 1.13% 280 12.24% 372312 1.17%
9 1032 1.42% 706 1.19% 660 1.24% 293 1.01% 244 10.66% 1768325 5.57%
10 880 1.21% 596 1.01% 516 0.97% 275 0.94% 255 11.15% 167268 0.53%
11 1098 1.51% 850 1.43% 628 1.18% 291 1.00% 274 11.98% 167426 0.53%
12 1935 2.66% 1467 2.48% 1283 2.40% 966 3.32% 480 20.98% 400908 1.26%
13 2979 4.10% 2427 4.10% 2009 3.76% 1390 4.77% 483 21.11% 1753080 5.52%
14 2827 3.89% 2325 3.92% 1952 3.65% 1386 4.76% 488 21.33% 2335512 7.36%
15 2696 3.71% 2298 3.88% 1945 3.64% 1402 4.82% 472 20.63% 1157725 3.65%
16 2398 3.30% 1924 3.25% 1561 2.92% 1278 4.39% 489 21.37% 1096045 3.45%
17 2466 3.39% 2009 3.39% 1751 3.28% 1279 4.39% 482 21.07% 1255862 3.96%
18 2223 3.06% 1869 3.16% 1606 3.01% 1236 4.25% 465 20.32% 1648368 5.19%
19 1797 2.47% 1541 2.60% 1179 2.21% 1046 3.59% 472 20.63% 864545 2.72%
20 2142 2.95% 1674 2.83% 1404 2.63% 1190 4.09% 489 21.37% 1102156 3.47%
21 2551 3.51% 2093 3.53% 1907 3.57% 1192 4.09% 473 20.67% 849696 2.68%
22 2370 3.26% 1837 3.10% 1650 3.09% 1192 4.09% 507 22.16% 945734 2.98%
23 2234 3.07% 1716 2.90% 1503 2.81% 1215 4.17% 548 23.95% 535624 1.69%
24 2011 2.77% 1628 2.75% 1476 2.76% 1225 4.21% 481 21.02% 555396 1.75%
25 2389 3.29% 1954 3.30% 1633 3.06% 1242 4.27% 487 21.28% 1286271 4.05%
26 2464 3.39% 1886 3.18% 1886 3.53% 1001 3.44% 485 21.20% 666810 2.10%
27 4497 6.19% 4118 6.95% 3792 7.10% 964 3.31% 468 20.45% 805092 2.54%
28 3973 5.47% 3530 5.96% 3359 6.29% 983 3.38% 478 20.89% 1417201 4.47%
29 3348 4.61% 2763 4.66% 2628 4.92% 991 3.40% 457 19.97% 1257037 3.96%
30 4410 6.07% 3826 6.46% 3809 7.13% 1007 3.46% 471 20.59% 571940 1.80%
31 3946 5.43% 3262 5.51% 3252 6.09% 825 2.83% 476 20.80% 682281 2.15%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2819 3.88% 76 2375 4.01% 66 2047 3.83% 29034 900053 2.84%
1 95 2964 4.08% 78 2435 4.11% 69 2147 4.02% 35441 1098679 3.46%
2 103 3220 4.43% 87 2708 4.57% 74 2314 4.33% 54711 1696035 5.34%
3 140 4370 6.01% 124 3852 6.50% 115 3569 6.68% 57274 1775484 5.59%
4 125 3902 5.37% 111 3460 5.84% 104 3254 6.09% 40968 1269994 4.00%
5 121 3761 5.18% 100 3117 5.26% 99 3073 5.75% 43397 1345295 4.24%
6 131 4085 5.62% 118 3683 6.22% 109 3407 6.38% 32230 999129 3.15%
7 124 3874 5.33% 110 3424 5.78% 102 3164 5.92% 40673 1260877 3.97%
8 115 3574 4.92% 91 2843 4.80% 90 2802 5.24% 25739 797915 2.51%
9 97 3034 4.18% 75 2337 3.95% 67 2082 3.90% 84016 2604497 8.21%
10 115 3580 4.93% 96 2981 5.03% 86 2685 5.02% 22227 689031 2.17%
11 87 2701 3.72% 62 1936 3.27% 56 1737 3.25% 43627 1352448 4.26%
12 83 2576 3.55% 65 2038 3.44% 54 1691 3.16% 21367 662376 2.09%
13 86 2668 3.67% 63 1966 3.32% 56 1766 3.30% 43160 1337969 4.22%
14 79 2475 3.41% 61 1907 3.22% 51 1604 3.00% 79124 2452845 7.73%
15 79 2458 3.38% 61 1918 3.24% 51 1608 3.01% 25872 802041 2.53%
16 80 2503 3.44% 66 2070 3.49% 59 1834 3.43% 45553 1412136 4.45%
17 92 2880 3.96% 74 2314 3.91% 66 2065 3.86% 40051 1241592 3.91%
18 73 2265 3.12% 57 1774 2.99% 53 1653 3.09% 51081 1583510 4.99%
19 87 2697 3.71% 58 1798 3.04% 61 1910 3.57% 55519 1721100 5.42%
20 94 2920 4.02% 75 2331 3.93% 66 2071 3.88% 44019 1364591 4.30%
21 79 2452 3.37% 65 2030 3.43% 52 1637 3.06% 44422 1377068 4.34%
22 78 2436 3.35% 64 1987 3.35% 50 1578 2.95% 32264 1000170 3.15%
23 78 2448 3.37% 63 1955 3.30% 56 1738 3.25% 32034 993041 3.13%

Top 30 of 8053 Total URLs
# Hits KBytes URL
1 2415 3.32% 23996 0.08% /
2 443 0.61% 475 0.00% /seawall/
3 404 0.56% 281803 0.89% /camper/rvcord.jpg
4 311 0.43% 1944 0.01% /rtv80/overview.html
5 229 0.32% 28170 0.09% /webalizer/usage_201510.html
6 131 0.18% 399 0.00% /popmenu.js
7 114 0.16% 389 0.00% /aa4cv/
8 112 0.15% 664 0.00% /phpbb/install/
9 105 0.14% 344 0.00% /mm/
10 94 0.13% 437 0.00% /slider/
11 82 0.11% 325 0.00% /pine_creek/
12 78 0.11% 340 0.00% /rtv80/
13 71 0.10% 5647 0.02% /sandsmedia/id11n4zuapopup.gif
14 71 0.10% 3480 0.01% /sandsmedia/tower.gif
15 70 0.10% 41677 0.13% /sandsmedia/id1extrudebelowshortleftred.gif
16 70 0.10% 103 0.00% /sandsmedia/layer0.gif
17 70 0.10% 671 0.00% /sandsmedia/ss.gif
18 69 0.09% 93 0.00% /camo/
19 69 0.09% 2991 0.01% /sandsmedia/id13nb4upopup.gif
20 68 0.09% 4911 0.02% /sandsmedia/id14boomerspopup.gif
21 68 0.09% 210 0.00% /sandsmedia/kj4nunbutton.gif
22 67 0.09% 1587 0.01% /sandsmedia/id15aa4cvpopup.gif
23 67 0.09% 5330 0.02% /sandsmedia/id16pastimagespopup.gif
24 67 0.09% 661 0.00% /sandsmedia/id18rtv80popup.gif
25 67 0.09% 2421 0.01% /sandsmedia/id20pacratpopup.gif
26 67 0.09% 5784 0.02% /sandsmedia/id4firsttimeoutpopup.gif
27 67 0.09% 3573 0.01% /sandsmedia/id5arcadiapopup.gif
28 67 0.09% 3366 0.01% /sandsmedia/id9mosspopup.gif
29 67 0.09% 147 0.00% /sandsmedia/k4gmibutton.gif
30 67 0.09% 203 0.00% /sandsmedia/sliderbutton.gif

Top 10 of 8053 Total URLs By KBytes
# Hits KBytes URL
1 50 0.07% 3251082 10.24% /K4GMI.zip
2 11 0.02% 2529010 7.97% /shorts/VTS_02_1.VOB
3 11 0.02% 2179012 6.87% /shorts/VTS_05_1.VOB
4 14 0.02% 2148328 6.77% /shorts/VTS_01_1.VOB
5 10 0.01% 2135080 6.73% /shorts/VTS_03_1.VOB
6 10 0.01% 1942620 6.12% /shorts/VTS_06_1.VOB
7 11 0.02% 1469930 4.63% /shorts/VTS_04_1.VOB
8 1 0.00% 1053338 3.32% /cliff/salute
9 9 0.01% 913701 2.88% /gators/9809.psd
10 6 0.01% 897478 2.83% /gators/table-01.psd

Top 10 of 5153 Total Entry Pages
# Hits Visits URL
1 2415 3.32% 1483 5.51% /
2 443 0.61% 168 0.62% /seawall/
3 311 0.43% 165 0.61% /rtv80/overview.html
4 112 0.15% 64 0.24% /phpbb/install/
5 229 0.32% 64 0.24% /webalizer/usage_201510.html
6 114 0.16% 57 0.21% /aa4cv/
7 63 0.09% 55 0.20% /fr/
8 60 0.08% 51 0.19% /gators/
9 63 0.09% 51 0.19% /modlogan/mla-full-web_user_referer-201603.html
10 55 0.08% 51 0.19% /ranch888/

Top 10 of 5150 Total Exit Pages
# Hits Visits URL
1 2415 3.32% 1459 5.41% /
2 443 0.61% 170 0.63% /seawall/
3 311 0.43% 164 0.61% /rtv80/overview.html
4 112 0.15% 82 0.30% /phpbb/install/
5 114 0.16% 74 0.27% /aa4cv/
6 229 0.32% 62 0.23% /webalizer/usage_201510.html
7 63 0.09% 54 0.20% /fr/
8 94 0.13% 53 0.20% /slider/
9 105 0.14% 52 0.19% /mm/
10 59 0.08% 51 0.19% /shorts/

Top 30 of 2288 Total Sites
# Hits Files KBytes Visits Hostname
1 7399 10.18% 5027 8.49% 2878264 9.07% 553 1.90% 216.244.66.242
2 1773 2.44% 256 0.43% 2347 0.01% 125 0.43% c-71-234-158-240.hsd1.ct.comcast.net
3 870 1.20% 834 1.41% 38653 0.12% 5 0.02% 69.30.213.202
4 651 0.90% 473 0.80% 123544 0.39% 86 0.30% 77-88-5-32.spider.yandex.com
5 609 0.84% 600 1.01% 174937 0.55% 2 0.01% static.88-198-54-49.clients.your-server.de
6 605 0.83% 598 1.01% 115557 0.36% 2 0.01% 163-172-68-238.rev.poneytelecom.eu
7 553 0.76% 546 0.92% 28133 0.09% 3 0.01% 204.12.208.10
8 429 0.59% 423 0.71% 135700 0.43% 2 0.01% static.133.147.9.5.clients.your-server.de
9 392 0.54% 382 0.64% 4947 0.02% 2 0.01% 163.ip-193-70-39.eu
10 372 0.51% 351 0.59% 23900 0.08% 4 0.01% static.74.156.9.5.clients.your-server.de
11 351 0.48% 283 0.48% 164113 0.52% 3 0.01% ns350445.ip-91-121-97.eu
12 347 0.48% 345 0.58% 3876 0.01% 2 0.01% mj1.naefmarco.ch
13 329 0.45% 323 0.55% 7218 0.02% 2 0.01% mj11.naefmarco.ch
14 319 0.44% 300 0.51% 8513 0.03% 2 0.01% 173.208.157.186
15 319 0.44% 3 0.01% 239 0.00% 4 0.01% static.88-198-23-179.clients.your-server.de
16 313 0.43% 294 0.50% 2270 0.01% 2 0.01% static.190.115.76.144.clients.your-server.de
17 306 0.42% 301 0.51% 3247 0.01% 2 0.01% 194.247.173.126
18 306 0.42% 301 0.51% 3527 0.01% 4 0.01% 82.193.100.107.cl.ipnet.ua
19 306 0.42% 302 0.51% 7897 0.02% 2 0.01% static.111.61.9.5.clients.your-server.de
20 305 0.42% 299 0.50% 37799 0.12% 3 0.01% 204.12.226.26
21 304 0.42% 299 0.50% 40742 0.13% 1 0.00% static.109.91.4.46.clients.your-server.de
22 302 0.42% 295 0.50% 3998 0.01% 1 0.00% g36026.upc-g.chello.nl
23 301 0.41% 296 0.50% 10159 0.03% 1 0.00% 69.30.213.138
24 301 0.41% 300 0.51% 76558 0.24% 1 0.00% static.246.0.4.46.clients.your-server.de
25 301 0.41% 300 0.51% 2458 0.01% 1 0.00% static.37.155.9.5.clients.your-server.de
26 301 0.41% 300 0.51% 2558 0.01% 1 0.00% static.75.32.4.46.clients.your-server.de
27 301 0.41% 300 0.51% 2606 0.01% 1 0.00% static.88-198-19-164.clients.your-server.de
28 300 0.41% 299 0.50% 3207 0.01% 1 0.00% 75.164.9.46.customer.cdi.no
29 300 0.41% 168 0.28% 1339 0.00% 3 0.01% static.226.68.243.136.clients.your-server.de
30 300 0.41% 299 0.50% 3914 0.01% 1 0.00% static.73.38.76.144.clients.your-server.de

Top 10 of 2288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7399 10.18% 5027 8.49% 2878264 9.07% 553 1.90% 216.244.66.242
2 48 0.07% 30 0.05% 1301022 4.10% 5 0.02% 23.237.4.26
3 47 0.06% 14 0.02% 1073068 3.38% 1 0.00% server.2share.tv
4 16 0.02% 15 0.03% 1053381 3.32% 12 0.04% crawl-66-249-75-154.googlebot.com
5 89 0.12% 81 0.14% 449839 1.42% 65 0.22% hydrogen165.a.ahrefs.com
6 88 0.12% 80 0.14% 442444 1.39% 65 0.22% hydrogen058.a.ahrefs.com
7 84 0.12% 78 0.13% 428315 1.35% 55 0.19% hydrogen248.a.ahrefs.com
8 76 0.10% 59 0.10% 399038 1.26% 43 0.15% msnbot-207-46-13-107.search.msn.com
9 15 0.02% 13 0.02% 376673 1.19% 6 0.02% baiduspider-180-76-15-152.crawl.baidu.com
10 59 0.08% 44 0.07% 325524 1.03% 34 0.12% msnbot-207-46-13-3.search.msn.com

Top 30 of 381 Total Referrers
# Hits Referrer
1 67378 92.73% - (Direct Request)
2 87 0.12% https://www.google.com/
3 83 0.11% https://www.bing.com/
4 74 0.10% http://162.215.248.214/
5 50 0.07% http://ed-shop04.ru/prodam-sialis.html
6 50 0.07% http://ed-shop05.ru/soft-sialis.html
7 30 0.04% chrome://browser/content/browser.xul
8 30 0.04% http://ed-shop03.ru/deshevyy-sialis.html
9 30 0.04% http://glaza.aravana-salon.ru/
10 24 0.03% https://www.google.ru/search
11 22 0.03% http://readingrat.net/wiring-diagram-for-rv-50-amp-plugs/installingunderstanding-30-and-50-amp-rv-service-6/
12 16 0.02% http://olepofe.proxyup.pro/feed.rss
13 15 0.02% http://weburok.com/
14 12 0.02% http://acuxyzi.proxyup.pro/feed.rss
15 12 0.02% https://kandidos.com/
16 11 0.02% http://proxyelite.biz/
17 11 0.02% http://vashi-ochki.ru
18 11 0.02% http://x-lime.net/
19 10 0.01% http://03p.info/
20 10 0.01% http://druzhbany.ru/
21 9 0.01% http://bueno54.ru/
22 9 0.01% http://optom-deshevo.ru/
23 9 0.01% http://www.sribno.net/
24 9 0.01% https://bioscorp.ru/
25 9 0.01% https://bizlist.com.de/
26 9 0.01% https://sevendays.com.ua/
27 8 0.01% http://akybadygov.proxyup.pro/feed.rss
28 8 0.01% http://ibotana.proxyup.pro/feed.rss
29 8 0.01% http://iqomiho.proxyup.pro/feed.rss
30 8 0.01% http://multgo.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 16 66.67% vashi-ochki.ru
2 8 33.33% zoomhd.su

Top 15 of 582 Total User Agents
# Hits User Agent
1 33992 46.78% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 14870 20.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 7399 10.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 1512 2.08% Safari/11604.1.38.1.7 CFNetwork/760.6.5 Darwin/15.6.0 (x86_64)
5 1075 1.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 871 1.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 821 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 677 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 631 0.87% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
10 598 0.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 577 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 516 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
13 318 0.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 308 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 290 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for October 2017

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 41416 57.00% 36284 61.25% 24447495 77.03% Commercial (com)
2 15254 20.99% 11293 19.06% 4734892 14.92% Unresolved/Unknown
3 5783 7.96% 5027 8.49% 702099 2.21% Germany
4 4537 6.24% 2322 3.92% 383633 1.21% Network (net)
5 1840 2.53% 1506 2.54% 320745 1.01% European Union
6 1021 1.41% 992 1.67% 15994 0.05% Switzerland
7 407 0.56% 386 0.65% 11060 0.03% Russian Federation
8 388 0.53% 304 0.51% 3777 0.01% Ukraine
9 321 0.44% 319 0.54% 3224 0.01% Norway
10 304 0.42% 296 0.50% 4009 0.01% Netherlands
11 234 0.32% 153 0.26% 7166 0.02% Brazil
12 228 0.31% 18 0.03% 99 0.00% Czech Republic
13 186 0.26% 159 0.27% 1605 0.01% Italy
14 168 0.23% 144 0.24% 12229 0.04% Australia
15 145 0.20% 6 0.01% 176 0.00% Poland
16 63 0.09% 38 0.06% 167 0.00% Romania
17 58 0.08% 44 0.07% 2824 0.01% Non-Profit (org)
18 47 0.06% 14 0.02% 1073068 3.38% Tuvalu
19 44 0.06% 44 0.07% 2107 0.01% Libya
20 25 0.03% 11 0.02% 826 0.00% Educational (edu)
21 24 0.03% 14 0.02% 67 0.00% Tokelau
22 22 0.03% 8 0.01% 380 0.00% British Indian Ocean Territory
23 18 0.02% 0 0.00% 9 0.00% France
24 17 0.02% 11 0.02% 2216 0.01% New Zealand
25 15 0.02% 0 0.00% 7 0.00% Soviet Union
26 14 0.02% 12 0.02% 25 0.00% Mexico
27 13 0.02% 0 0.00% 6 0.00% India
28 12 0.02% 4 0.01% 44 0.00% China
29 10 0.01% 0 0.00% 5 0.00% Spain
30 8 0.01% 0 0.00% 4 0.00% Singapore


Generated by Webalizer Version 2.20