Usage Statistics for sstowers.com

Summary Period: May 2017
Generated 01-Jun-2017 03:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 67808
Total Files 58366
Total Pages 52608
Total Visits 30750
Total KBytes 27774976
Total Unique Sites 1879
Total Unique URLs 7788
Total Unique Referrers 622
Total Unique User Agents 498
. Avg Max
Hits per Hour 91 1451
Hits per Day 2187 4632
Files per Day 1882 4347
Pages per Day 1697 4124
Sites per Day 60 526
Visits per Day 991 1302
KBytes per Day 895967 2050271
Hits by Response Code
Code 200 - OK 86.08% 58366
Code 206 - Partial Content 0.25% 167
Code 301 - Moved Permanently 1.29% 878
Code 302 - Found 0.10% 69
Code 304 - Not Modified 0.59% 397
Code 400 - Bad Request 0.01% 8
Code 403 - Forbidden 0.09% 64
Code 404 - Not Found 11.57% 7845
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.01% 10

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 2549 3.76% 1646 2.82% 1826 3.47% 988 3.21% 488 25.97% 2050271 7.38%
2 1937 2.86% 1538 2.64% 1276 2.43% 1022 3.32% 499 26.56% 516536 1.86%
3 1938 2.86% 1700 2.91% 1462 2.78% 1302 4.23% 498 26.50% 945284 3.40%
4 2843 4.19% 2562 4.39% 1673 3.18% 1296 4.21% 514 27.35% 1212690 4.37%
5 1977 2.92% 1657 2.84% 1528 2.90% 1156 3.76% 474 25.23% 517164 1.86%
6 1816 2.68% 1585 2.72% 1387 2.64% 1199 3.90% 488 25.97% 912529 3.29%
7 1940 2.86% 1746 2.99% 1466 2.79% 1171 3.81% 467 24.85% 480260 1.73%
8 2280 3.36% 1927 3.30% 1692 3.22% 1282 4.17% 526 27.99% 1388585 5.00%
9 1902 2.80% 1657 2.84% 1465 2.78% 1133 3.68% 471 25.07% 1161429 4.18%
10 1917 2.83% 1563 2.68% 1424 2.71% 882 2.87% 493 26.24% 921914 3.32%
11 1573 2.32% 1333 2.28% 1174 2.23% 1001 3.26% 462 24.59% 1030836 3.71%
12 1296 1.91% 1088 1.86% 931 1.77% 823 2.68% 483 25.71% 394107 1.42%
13 1840 2.71% 1631 2.79% 1165 2.21% 1029 3.35% 475 25.28% 852930 3.07%
14 2355 3.47% 2042 3.50% 1766 3.36% 1044 3.40% 495 26.34% 1683136 6.06%
15 1757 2.59% 1482 2.54% 1358 2.58% 972 3.16% 497 26.45% 953652 3.43%
16 1914 2.82% 1245 2.13% 1309 2.49% 813 2.64% 469 24.96% 715624 2.58%
17 1606 2.37% 1404 2.41% 1240 2.36% 914 2.97% 468 24.91% 778741 2.80%
18 1612 2.38% 1356 2.32% 1126 2.14% 751 2.44% 498 26.50% 468172 1.69%
19 2470 3.64% 2171 3.72% 2012 3.82% 824 2.68% 469 24.96% 845916 3.05%
20 4632 6.83% 4347 7.45% 4124 7.84% 1038 3.38% 483 25.71% 1021414 3.68%
21 3765 5.55% 3300 5.65% 3368 6.40% 1060 3.45% 466 24.80% 1189432 4.28%
22 1727 2.55% 1469 2.52% 1342 2.55% 701 2.28% 463 24.64% 804648 2.90%
23 4345 6.41% 4145 7.10% 3944 7.50% 1046 3.40% 508 27.04% 913823 3.29%
24 3268 4.82% 3004 5.15% 2858 5.43% 1054 3.43% 470 25.01% 1258858 4.53%
25 1930 2.85% 1548 2.65% 1516 2.88% 901 2.93% 501 26.66% 907898 3.27%
26 1692 2.50% 1492 2.56% 1375 2.61% 732 2.38% 451 24.00% 579251 2.09%
27 1433 2.11% 1188 2.04% 1096 2.08% 953 3.10% 469 24.96% 374090 1.35%
28 2659 3.92% 2413 4.13% 2176 4.14% 932 3.03% 493 26.24% 1184857 4.27%
29 1739 2.56% 1512 2.59% 1303 2.48% 944 3.07% 486 25.86% 520501 1.87%
30 1547 2.28% 1282 2.20% 1146 2.18% 843 2.74% 475 25.28% 708038 2.55%
31 1549 2.28% 1333 2.28% 1080 2.05% 965 3.14% 468 24.91% 482392 1.74%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2220 3.27% 58 1827 3.13% 50 1569 2.98% 23483 727985 2.62%
1 115 3575 5.27% 104 3247 5.56% 91 2827 5.37% 41159 1275938 4.59%
2 117 3654 5.39% 107 3331 5.71% 99 3089 5.87% 39878 1236226 4.45%
3 135 4190 6.18% 123 3817 6.54% 116 3612 6.87% 46096 1428981 5.14%
4 103 3193 4.71% 90 2804 4.80% 82 2565 4.88% 43808 1358050 4.89%
5 80 2496 3.68% 71 2231 3.82% 63 1958 3.72% 24946 773340 2.78%
6 101 3146 4.64% 86 2689 4.61% 81 2537 4.82% 29045 900408 3.24%
7 110 3410 5.03% 93 2907 4.98% 88 2740 5.21% 31024 961749 3.46%
8 71 2215 3.27% 60 1873 3.21% 51 1594 3.03% 25367 786363 2.83%
9 69 2144 3.16% 59 1841 3.15% 51 1585 3.01% 27639 856812 3.08%
10 63 1960 2.89% 53 1666 2.85% 44 1389 2.64% 37803 1171892 4.22%
11 86 2678 3.95% 77 2390 4.09% 56 1747 3.32% 41684 1292196 4.65%
12 86 2670 3.94% 78 2419 4.14% 63 1960 3.73% 32119 995679 3.58%
13 65 2029 2.99% 56 1760 3.02% 47 1463 2.78% 20036 621127 2.24%
14 70 2177 3.21% 61 1903 3.26% 47 1487 2.83% 33822 1048467 3.77%
15 165 5116 7.54% 134 4176 7.15% 138 4280 8.14% 66680 2067084 7.44%
16 123 3840 5.66% 114 3534 6.05% 102 3186 6.06% 11665 361611 1.30%
17 74 2312 3.41% 66 2074 3.55% 57 1770 3.36% 42611 1320935 4.76%
18 82 2572 3.79% 67 2101 3.60% 65 2018 3.84% 27422 850089 3.06%
19 77 2393 3.53% 66 2055 3.52% 59 1842 3.50% 57281 1775723 6.39%
20 87 2713 4.00% 70 2199 3.77% 68 2117 4.02% 30804 954937 3.44%
21 73 2288 3.37% 60 1876 3.21% 52 1637 3.11% 46156 1430846 5.15%
22 66 2060 3.04% 58 1801 3.09% 48 1503 2.86% 39047 1210471 4.36%
23 88 2757 4.07% 59 1845 3.16% 68 2133 4.05% 76389 2368066 8.53%

Top 30 of 7788 Total URLs
# Hits KBytes URL
1 3332 4.91% 32987 0.12% /
2 566 0.83% 667 0.00% /flywheel/
3 467 0.69% 4622 0.02% /webalizer/
4 262 0.39% 174414 0.63% /camper/rvcord.jpg
5 254 0.37% 2097 0.01% /past-photos/
6 134 0.20% 37503 0.14% /modlogan/mla-full-web_user_referer-201703.html
7 133 0.20% 609 0.00% /slider/
8 124 0.18% 724 0.00% /phpbb/install/
9 115 0.17% 488 0.00% /rtv80/
10 109 0.16% 363 0.00% /aa4cv/
11 102 0.15% 133 0.00% /moss/
12 90 0.13% 180799 0.65% /skeeter/
13 86 0.13% 116 0.00% /camo/
14 84 0.12% 343 0.00% /pine_creek/
15 82 0.12% 305 0.00% /kj4nun/
16 77 0.11% 286 0.00% /fr/
17 75 0.11% 222 0.00% /popmenu.js
18 72 0.11% 165 0.00% /aa4cv/pg2/pg2.html
19 70 0.10% 89 0.00% /shorts/
20 67 0.10% 210 0.00% /hoist/
21 66 0.10% 7996 0.03% /webalizer/usage_201510.html
22 60 0.09% 284 0.00% /boomers/
23 58 0.09% 162 0.00% /gators/
24 57 0.08% 138 0.00% /fab/
25 57 0.08% 347 0.00% /ki4cne/
26 56 0.08% 158 0.00% /arcadia/
27 54 0.08% 61 0.00% /skeeter/Plant computer/Windows 10 Manager 1.02/
28 52 0.08% 333 0.00% /bailey14/
29 52 0.08% 304 0.00% /w4uwh/
30 51 0.08% 1960 0.01% /cooley/Images for presentation/

Top 10 of 7788 Total URLs By KBytes
# Hits KBytes URL
1 15 0.02% 3202620 11.53% /shorts/VTS_03_1.VOB
2 11 0.02% 2136882 7.69% /shorts/VTS_06_1.VOB
3 9 0.01% 2069190 7.45% /shorts/VTS_02_1.VOB
4 30 0.04% 1950649 7.02% /K4GMI.zip
5 9 0.01% 1782828 6.42% /shorts/VTS_05_1.VOB
6 12 0.02% 1603560 5.77% /shorts/VTS_04_1.VOB
7 9 0.01% 1381068 4.97% /shorts/VTS_01_1.VOB
8 9 0.01% 1346217 4.85% /gators/table-01.psd
9 8 0.01% 812178 2.92% /gators/9809.psd
10 7 0.01% 382382 1.38% /gators/IMG_8139.psd

Top 10 of 5176 Total Entry Pages
# Hits Visits URL
1 3332 4.91% 2734 9.56% /
2 566 0.83% 250 0.87% /flywheel/
3 467 0.69% 167 0.58% /webalizer/
4 254 0.37% 93 0.33% /past-photos/
5 133 0.20% 79 0.28% /slider/
6 124 0.18% 71 0.25% /phpbb/install/
7 90 0.13% 68 0.24% /skeeter/
8 134 0.20% 61 0.21% /modlogan/mla-full-web_user_referer-201703.html
9 109 0.16% 59 0.21% /aa4cv/
10 72 0.11% 58 0.20% /aa4cv/pg2/pg2.html

Top 10 of 5173 Total Exit Pages
# Hits Visits URL
1 3332 4.91% 2796 9.73% /
2 566 0.83% 252 0.88% /flywheel/
3 254 0.37% 117 0.41% /past-photos/
4 467 0.69% 113 0.39% /webalizer/
5 124 0.18% 98 0.34% /phpbb/install/
6 133 0.20% 80 0.28% /slider/
7 90 0.13% 65 0.23% /skeeter/
8 66 0.10% 65 0.23% /webalizer/usage_201510.html
9 109 0.16% 63 0.22% /aa4cv/
10 72 0.11% 60 0.21% /aa4cv/pg2/pg2.html

Top 30 of 1879 Total Sites
# Hits Files KBytes Visits Hostname
1 709 1.05% 600 1.03% 22068 0.08% 5 0.02% 163.172.74.104-mj12bot.com-crawler.software
2 642 0.95% 617 1.06% 25743 0.09% 1 0.00% 68-113-44-43.dhcp.mdfd.or.charter.com
3 639 0.94% 472 0.81% 441637 1.59% 38 0.12% spider-77-88-47-74.yandex.com
4 632 0.93% 322 0.55% 2780 0.01% 5 0.02% blf.ediantra.com
5 603 0.89% 600 1.03% 59837 0.22% 2 0.01% astra5127.startdedicated.de
6 600 0.88% 293 0.50% 4598 0.02% 3 0.01% static.88-198-16-12.clients.your-server.de
7 479 0.71% 417 0.71% 318447 1.15% 5 0.02% mj8.naefmarco.ch
8 477 0.70% 447 0.77% 7456 0.03% 4 0.01% static.134.8.76.144.clients.your-server.de
9 474 0.70% 469 0.80% 5251 0.02% 2 0.01% 163.172.74.105-mj12bot.com-crawler.software
10 461 0.68% 450 0.77% 30027 0.11% 2 0.01% static.70.111.9.5.clients.your-server.de
11 389 0.57% 319 0.55% 3341 0.01% 3 0.01% mj10.naefmarco.ch
12 384 0.57% 346 0.59% 347837 1.25% 4 0.01% mj7.naefmarco.ch
13 371 0.55% 338 0.58% 11933 0.04% 3 0.01% mj9.naefmarco.ch
14 368 0.54% 126 0.22% 36492 0.13% 2 0.01% static.213-133-111-165.clients.your-server.de
15 339 0.50% 332 0.57% 105753 0.38% 3 0.01% 62-210-97-48.rev.poneytelecom.eu
16 334 0.49% 314 0.54% 5031 0.02% 3 0.01% static.162.63.9.5.clients.your-server.de
17 319 0.47% 309 0.53% 3262 0.01% 3 0.01% 173.234.153.122
18 314 0.46% 19 0.03% 303 0.00% 2 0.01% mj12.naefmarco.ch
19 307 0.45% 300 0.51% 717 0.00% 1 0.00% ns514321.ip-198-245-49.net
20 305 0.45% 300 0.51% 3604 0.01% 3 0.01% static.234.144.9.5.clients.your-server.de
21 304 0.45% 297 0.51% 130374 0.47% 3 0.01% ns348807.ip-91-121-109.eu
22 302 0.45% 293 0.50% 27097 0.10% 1 0.00% 173.234.159.250
23 301 0.44% 299 0.51% 1020 0.00% 1 0.00% 201.ip-193-70-39.eu
24 301 0.44% 297 0.51% 2007 0.01% 1 0.00% 31-231-47-212.rev.cloud.scaleway.com
25 301 0.44% 300 0.51% 11454 0.04% 1 0.00% static.170.89.9.5.clients.your-server.de
26 301 0.44% 295 0.51% 2273 0.01% 3 0.01% static.231.8.76.144.clients.your-server.de
27 300 0.44% 299 0.51% 143641 0.52% 1 0.00% p5dd10e18.dip0.t-ipconnect.de
28 300 0.44% 299 0.51% 2925 0.01% 1 0.00% static.88-198-55-175.clients.your-server.de
29 299 0.44% 298 0.51% 89926 0.32% 1 0.00% static.226.68.243.136.clients.your-server.de
30 299 0.44% 298 0.51% 3396 0.01% 1 0.00% static.99.12.76.144.clients.your-server.de

Top 10 of 1879 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 0.14% 33 0.06% 1124906 4.05% 1 0.00% p5dd106f7.dip0.t-ipconnect.de
2 36 0.05% 35 0.06% 1124760 4.05% 1 0.00% static.132.8.76.144.clients.your-server.de
3 639 0.94% 472 0.81% 441637 1.59% 38 0.12% spider-77-88-47-74.yandex.com
4 91 0.13% 84 0.14% 433657 1.56% 68 0.22% hydrogen320.a.ahrefs.com
5 384 0.57% 346 0.59% 347837 1.25% 4 0.01% mj7.naefmarco.ch
6 99 0.15% 89 0.15% 341525 1.23% 69 0.22% hydrogen230.a.ahrefs.com
7 46 0.07% 44 0.08% 333170 1.20% 40 0.13% baiduspider-180-76-15-8.crawl.baidu.com
8 479 0.71% 417 0.71% 318447 1.15% 5 0.02% mj8.naefmarco.ch
9 97 0.14% 88 0.15% 286371 1.03% 74 0.24% hydrogen007.a.ahrefs.com
10 54 0.08% 45 0.08% 282090 1.02% 16 0.05% msnbot-40-77-167-3.search.msn.com

Top 30 of 622 Total Referrers
# Hits Referrer
1 61662 90.94% - (Direct Request)
2 94 0.14% http://162.215.248.214/
3 88 0.13% https://www.google.com/
4 17 0.03% http://championed.info/wiring-diagram/wiring-diagram-for-50-amp-rv-outlet.html
5 17 0.03% http://proftests.com/
6 16 0.02% http://uyutstroy22.ru/
7 16 0.02% https://inome.com.ua/
8 14 0.02% http://favorite-cartoons.ru/
9 14 0.02% http://piter.zrus.org/
10 14 0.02% http://stabilizers-generators.ru/
11 13 0.02% http://777-club.ru/
12 13 0.02% http://kemerovo.zrus.org/
13 13 0.02% http://rostov.zrus.org/
14 13 0.02% http://ulyanovsk.zrus.org/
15 12 0.02% http://kazan.zrus.org/
16 12 0.02% http://magnitogorsk.zrus.org/
17 12 0.02% http://tagil.zrus.org/
18 11 0.02% http://anima-film.ru /
19 11 0.02% http://kinoplen.ru/
20 11 0.02% http://on-line.proftests.net/
21 10 0.01% http://druzhbany.ru/
22 10 0.01% http://pv-services.ru/
23 10 0.01% http://smstraf.ru/
24 10 0.01% http://store-rx.com/
25 10 0.01% http://tula.zrus.org/
26 10 0.01% http://www.proftests.net/
27 10 0.01% https://paydayloanslocal.com/
28 9 0.01% http://aquastar.kz/
29 9 0.01% http://bestdraws.com/
30 9 0.01% http://cheboksary.zrus.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ss towers

Top 15 of 498 Total User Agents
# Hits User Agent
1 34910 51.48% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 16998 25.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 2463 3.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 795 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 788 1.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 685 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 652 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
8 504 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
9 488 0.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 481 0.71% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 414 0.61% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 394 0.58% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
13 310 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
14 306 0.45% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
15 255 0.38% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for May 2017

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 44471 65.58% 39067 66.93% 22957322 82.65% Commercial (com)
2 8087 11.93% 6981 11.96% 2894806 10.42% Germany
3 6282 9.26% 5064 8.68% 350530 1.26% Unresolved/Unknown
4 3698 5.45% 3431 5.88% 265123 0.95% Network (net)
5 2174 3.21% 1631 2.79% 709538 2.55% Switzerland
6 1168 1.72% 1102 1.89% 246945 0.89% European Union
7 536 0.79% 367 0.63% 50349 0.18% Non-Profit (org)
8 319 0.47% 269 0.46% 63708 0.23% Russian Federation
9 255 0.38% 242 0.41% 25935 0.09% Ukraine
10 246 0.36% 25 0.04% 195270 0.70% Czech Republic
11 99 0.15% 78 0.13% 2457 0.01% Brazil
12 94 0.14% 92 0.16% 922 0.00% Spain
13 44 0.06% 44 0.08% 2107 0.01% Libya
14 37 0.05% 21 0.04% 319 0.00% British Indian Ocean Territory
15 35 0.05% 4 0.01% 177 0.00% Hungary
16 34 0.05% 18 0.03% 103 0.00% Bulgaria
17 34 0.05% 5 0.01% 765 0.00% United Kingdom
18 33 0.05% 19 0.03% 113 0.00% China
19 27 0.04% 0 0.00% 13 0.00% Professional (pro)
20 24 0.04% 14 0.02% 67 0.00% Montenegro
21 13 0.02% 0 0.00% 6 0.00% Soviet Union
22 11 0.02% 1 0.00% 15 0.00% Netherlands
23 8 0.01% 4 0.01% 41 0.00% Educational (edu)
24 8 0.01% 7 0.01% 2938 0.01% Canada
25 8 0.01% 7 0.01% 71 0.00% Italy
26 8 0.01% 5 0.01% 52 0.00% Mali
27 6 0.01% 0 0.00% 3 0.00% Belgium
28 5 0.01% 0 0.00% 2 0.00% France
29 5 0.01% 1 0.00% 12 0.00% Luxembourg
30 4 0.01% 4 0.01% 1070 0.00% Japan


Generated by Webalizer Version 2.20