Usage Statistics for sstowers.com

Summary Period: March 2017
Generated 01-Apr-2017 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 68752
Total Files 60826
Total Pages 53657
Total Visits 28659
Total KBytes 86119030
Total Unique Sites 2296
Total Unique URLs 7604
Total Unique Referrers 1042
Total Unique User Agents 401
. Avg Max
Hits per Hour 92 1290
Hits per Day 2217 4809
Files per Day 1962 4567
Pages per Day 1730 4393
Sites per Day 74 725
Visits per Day 924 1489
KBytes per Day 2778033 33298632
Hits by Response Code
Code 200 - OK 88.47% 60826
Code 206 - Partial Content 0.74% 506
Code 301 - Moved Permanently 1.30% 894
Code 302 - Found 0.11% 76
Code 304 - Not Modified 0.84% 579
Code 400 - Bad Request 0.01% 9
Code 403 - Forbidden 0.03% 18
Code 404 - Not Found 8.49% 5838
Code 405 - Method Not Allowed 0.00% 1
Code 501 - Not Implemented 0.01% 5

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 1941 2.82% 1705 2.80% 1421 2.65% 1015 3.54% 625 27.22% 624236 0.72%
2 1877 2.73% 1530 2.52% 1385 2.58% 1079 3.76% 657 28.61% 341845 0.40%
3 2382 3.46% 2132 3.51% 1890 3.52% 1186 4.14% 645 28.09% 1260530 1.46%
4 2010 2.92% 1740 2.86% 1478 2.75% 1195 4.17% 662 28.83% 1402038 1.63%
5 1617 2.35% 1380 2.27% 1136 2.12% 1006 3.51% 646 28.14% 524711 0.61%
6 1594 2.32% 1427 2.35% 1148 2.14% 832 2.90% 580 25.26% 420544 0.49%
7 2129 3.10% 1915 3.15% 1600 2.98% 861 3.00% 601 26.18% 441378 0.51%
8 1700 2.47% 1519 2.50% 1264 2.36% 778 2.71% 517 22.52% 370331 0.43%
9 2219 3.23% 1994 3.28% 1716 3.20% 846 2.95% 592 25.78% 872120 1.01%
10 1738 2.53% 1542 2.54% 1343 2.50% 962 3.36% 600 26.13% 816835 0.95%
11 1391 2.02% 1211 1.99% 1014 1.89% 809 2.82% 601 26.18% 765179 0.89%
12 1195 1.74% 1011 1.66% 881 1.64% 702 2.45% 545 23.74% 414587 0.48%
13 1354 1.97% 1193 1.96% 727 1.35% 498 1.74% 425 18.51% 519483 0.60%
14 1975 2.87% 1714 2.82% 1340 2.50% 555 1.94% 461 20.08% 693949 0.81%
15 2199 3.20% 1907 3.14% 1569 2.92% 884 3.08% 595 25.91% 780905 0.91%
16 2312 3.36% 2016 3.31% 1859 3.46% 871 3.04% 608 26.48% 426326 0.50%
17 2120 3.08% 1695 2.79% 1435 2.67% 905 3.16% 614 26.74% 33298632 38.67%
18 2327 3.38% 2048 3.37% 1808 3.37% 849 2.96% 598 26.05% 19649151 22.82%
19 1346 1.96% 1198 1.97% 1047 1.95% 663 2.31% 499 21.73% 120722 0.14%
20 1842 2.68% 1603 2.64% 1282 2.39% 719 2.51% 543 23.65% 9980146 11.59%
21 2116 3.08% 1991 3.27% 1938 3.61% 429 1.50% 346 15.07% 2797796 3.25%
22 1277 1.86% 1089 1.79% 934 1.74% 527 1.84% 472 20.56% 560985 0.65%
23 2330 3.39% 1883 3.10% 1819 3.39% 1020 3.56% 669 29.14% 981194 1.14%
24 2216 3.22% 1954 3.21% 1679 3.13% 945 3.30% 663 28.88% 664359 0.77%
25 2477 3.60% 2215 3.64% 2033 3.79% 1078 3.76% 635 27.66% 487560 0.57%
26 2644 3.85% 2373 3.90% 2165 4.03% 858 2.99% 612 26.66% 2024018 2.35%
27 2067 3.01% 1804 2.97% 1549 2.89% 1035 3.61% 649 28.27% 744427 0.86%
28 3679 5.35% 3322 5.46% 3051 5.69% 1478 5.16% 725 31.58% 705850 0.82%
29 3132 4.56% 2864 4.71% 2572 4.79% 1277 4.46% 696 30.31% 974440 1.13%
30 4737 6.89% 4284 7.04% 4181 7.79% 1323 4.62% 677 29.49% 872032 1.01%
31 4809 6.99% 4567 7.51% 4393 8.19% 1489 5.20% 697 30.36% 1582720 1.84%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2239 3.26% 61 1898 3.12% 52 1637 3.05% 28512 883871 1.03%
1 81 2533 3.68% 71 2225 3.66% 58 1811 3.38% 38721 1200343 1.39%
2 193 5983 8.70% 182 5649 9.29% 176 5471 10.20% 51899 1608856 1.87%
3 152 4737 6.89% 137 4265 7.01% 137 4257 7.93% 40272 1248426 1.45%
4 87 2712 3.94% 76 2375 3.90% 73 2268 4.23% 13576 420844 0.49%
5 104 3227 4.69% 96 3003 4.94% 84 2622 4.89% 19271 597395 0.69%
6 96 2988 4.35% 82 2550 4.19% 74 2310 4.31% 15859 491630 0.57%
7 90 2790 4.06% 79 2457 4.04% 66 2064 3.85% 27486 852067 0.99%
8 101 3136 4.56% 93 2889 4.75% 85 2658 4.95% 28014 868419 1.01%
9 81 2523 3.67% 73 2282 3.75% 60 1870 3.49% 23952 742499 0.86%
10 100 3126 4.55% 89 2783 4.58% 78 2434 4.54% 86967 2695965 3.13%
11 90 2802 4.08% 81 2515 4.13% 66 2074 3.87% 190166 5895137 6.85%
12 78 2429 3.53% 68 2133 3.51% 59 1859 3.46% 153336 4753407 5.52%
13 103 3205 4.66% 91 2840 4.67% 80 2483 4.63% 41167 1276191 1.48%
14 96 2992 4.35% 87 2703 4.44% 75 2352 4.38% 53483 1657965 1.93%
15 73 2277 3.31% 64 1987 3.27% 53 1660 3.09% 45461 1409300 1.64%
16 86 2668 3.88% 76 2361 3.88% 62 1927 3.59% 253258 7850998 9.12%
17 71 2201 3.20% 59 1846 3.03% 54 1686 3.14% 390057 12091768 14.04%
18 83 2575 3.75% 71 2202 3.62% 62 1940 3.62% 329782 10223251 11.87%
19 73 2264 3.29% 60 1865 3.07% 50 1571 2.93% 106324 3296034 3.83%
20 86 2684 3.90% 71 2208 3.63% 64 1987 3.70% 576338 17866465 20.75%
21 69 2140 3.11% 57 1796 2.95% 47 1462 2.72% 93438 2896593 3.36%
22 63 1970 2.87% 55 1709 2.81% 44 1393 2.60% 127563 3954438 4.59%
23 82 2551 3.71% 73 2285 3.76% 60 1861 3.47% 43134 1337168 1.55%

Top 30 of 7604 Total URLs
# Hits KBytes URL
1 3815 5.55% 37753 0.04% /webalizer/
2 3733 5.43% 36635 0.04% /
3 297 0.43% 2474 0.00% /past-photos/
4 254 0.37% 38586557 44.81% /cliff/Cliff_M2.mp4
5 228 0.33% 28047 0.03% /webalizer/usage_201510.html
6 166 0.24% 780 0.00% /slider/
7 152 0.22% 463 0.00% /popmenu.js
8 127 0.18% 701 0.00% /phpbb/install/
9 124 0.18% 86 0.00% /cliff/
10 106 0.15% 461 0.00% /rtv80/
11 101 0.15% 346 0.00% /aa4cv/
12 86 0.13% 94775 0.11% /skeeter/
13 84 0.12% 320 0.00% /kj4nun/
14 80 0.12% 47631 0.06% /sandsmedia/id1extrudebelowshortleftred.gif
15 80 0.12% 117 0.00% /sandsmedia/layer0.gif
16 78 0.11% 110 0.00% /camo/
17 78 0.11% 137 0.00% /ranch888/
18 78 0.11% 6124 0.01% /sandsmedia/id11n4zuapopup.gif
19 78 0.11% 1848 0.00% /sandsmedia/id15aa4cvpopup.gif
20 78 0.11% 5665 0.01% /sandsmedia/id19kj4nunpopup.gif
21 78 0.11% 237 0.00% /sandsmedia/sliderbutton.gif
22 78 0.11% 3878 0.00% /sandsmedia/tower.gif
23 77 0.11% 5345 0.01% /sandsmedia/id14boomerspopup.gif
24 77 0.11% 6749 0.01% /sandsmedia/id4firsttimeoutpopup.gif
25 77 0.11% 7667 0.01% /sandsmedia/id7fabpopup.gif
26 77 0.11% 238 0.00% /sandsmedia/kj4nunbutton.gif
27 77 0.11% 36800 0.04% /sandsmedia/layer1.gif
28 76 0.11% 327 0.00% /cliff/PNGs/
29 76 0.11% 237 0.00% /sandsmedia/aa4cvbutton.gif
30 76 0.11% 191 0.00% /sandsmedia/camobutton.gif

Top 10 of 7604 Total URLs By KBytes
# Hits KBytes URL
1 254 0.37% 38586557 44.81% /cliff/Cliff_M2.mp4
2 44 0.06% 26179635 30.40% /cliff/salute
3 9 0.01% 2069190 2.40% /shorts/VTS_02_1.VOB
4 29 0.04% 1820606 2.11% /K4GMI.zip
5 7 0.01% 1386644 1.61% /shorts/VTS_05_1.VOB
6 9 0.01% 1202670 1.40% /shorts/VTS_04_1.VOB
7 6 0.01% 1165572 1.35% /shorts/VTS_06_1.VOB
8 7 0.01% 1074164 1.25% /shorts/VTS_01_1.VOB
9 5 0.01% 1067540 1.24% /shorts/VTS_03_1.VOB
10 6 0.01% 897478 1.04% /gators/table-01.psd

Top 10 of 5084 Total Entry Pages
# Hits Visits URL
1 3733 5.43% 3221 12.08% /
2 3815 5.55% 936 3.51% /webalizer/
3 166 0.24% 101 0.38% /slider/
4 297 0.43% 94 0.35% /past-photos/
5 127 0.18% 63 0.24% /phpbb/install/
6 66 0.10% 58 0.22% /aa4cv/pg2/pg2.html
7 86 0.13% 53 0.20% /skeeter/
8 72 0.10% 51 0.19% /skeeter/Plant computer/Windows 10 Manager 1.02/
9 78 0.11% 50 0.19% /ranch888/
10 66 0.10% 49 0.18% /gators/

Top 10 of 5084 Total Exit Pages
# Hits Visits URL
1 3733 5.43% 3254 12.14% /
2 3815 5.55% 718 2.68% /webalizer/
3 228 0.33% 226 0.84% /webalizer/usage_201510.html
4 166 0.24% 111 0.41% /slider/
5 297 0.43% 108 0.40% /past-photos/
6 127 0.18% 102 0.38% /phpbb/install/
7 66 0.10% 59 0.22% /aa4cv/pg2/pg2.html
8 86 0.13% 55 0.21% /skeeter/
9 101 0.15% 53 0.20% /aa4cv/
10 106 0.15% 52 0.19% /rtv80/

Top 30 of 2296 Total Sites
# Hits Files KBytes Visits Hostname
1 1124 1.63% 1124 1.85% 11125 0.01% 281 0.98% 104.200.151.7
2 725 1.05% 707 1.16% 17307 0.02% 7 0.02% cpc94104-newt38-2-0-cust756.19-3.cable.virginm.net
3 628 0.91% 618 1.02% 8326 0.01% 5 0.02% 82.193.102.149.cl.ipnet.ua
4 606 0.88% 596 0.98% 34358 0.04% 3 0.01% mj11.naefmarco.ch
5 606 0.88% 600 0.99% 9388 0.01% 3 0.01% static.75.32.4.46.clients.your-server.de
6 595 0.87% 589 0.97% 48414 0.06% 2 0.01% static.231.8.76.144.clients.your-server.de
7 588 0.86% 581 0.96% 18321 0.02% 4 0.01% mj7.naefmarco.ch
8 578 0.84% 571 0.94% 21880 0.03% 2 0.01% cpc69046-oxfd25-2-0-cust264.4-3.cable.virginm.net
9 522 0.76% 275 0.45% 16000 0.02% 40 0.14% 77.88.47.74
10 508 0.74% 508 0.84% 5027 0.01% 127 0.44% 179.43.156.130
11 489 0.71% 477 0.78% 67917 0.08% 3 0.01% ns3121343.ip-87-98-217.eu
12 489 0.71% 476 0.78% 43544 0.05% 2 0.01% static.195.144.9.5.clients.your-server.de
13 436 0.63% 430 0.71% 26689 0.03% 4 0.01% 69.30.213.82
14 408 0.59% 402 0.66% 58469 0.07% 2 0.01% 69.30.198.186
15 406 0.59% 398 0.65% 2463 0.00% 2 0.01% static.132.8.76.144.clients.your-server.de
16 399 0.58% 380 0.62% 5522 0.01% 3 0.01% 163-172-32-175.rev.poneytelecom.eu
17 399 0.58% 393 0.65% 56005 0.07% 2 0.01% mj10.naefmarco.ch
18 364 0.53% 364 0.60% 3602 0.00% 91 0.32% dyn.98.148.43.179.swissinet.com
19 354 0.51% 334 0.55% 4035 0.00% 3 0.01% majestic12.hu
20 343 0.50% 335 0.55% 10818 0.01% 3 0.01% 69.30.198.178
21 341 0.50% 301 0.49% 70517 0.08% 4 0.01% 173.234.153.122
22 328 0.48% 328 0.54% 3246 0.00% 2 0.01% 104.200.153.99
23 316 0.46% 291 0.48% 3665 0.00% 4 0.01% astra5127.startdedicated.de
24 308 0.45% 304 0.50% 2583 0.00% 2 0.01% mj4.naefmarco.ch
25 304 0.44% 300 0.49% 3754 0.00% 2 0.01% mansfield.didici.be
26 304 0.44% 299 0.49% 102552 0.12% 3 0.01% static.133.147.9.5.clients.your-server.de
27 302 0.44% 295 0.48% 2589 0.00% 3 0.01% static.241.30.76.144.clients.your-server.de
28 301 0.44% 299 0.49% 4820 0.01% 1 0.00% 313rd.xyz
29 301 0.44% 299 0.49% 12929 0.02% 2 0.01% 46.165.197.142
30 301 0.44% 300 0.49% 3467 0.00% 1 0.00% ns514321.ip-198-245-49.net

Top 10 of 2296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141 0.21% 131 0.22% 9995409 11.61% 5 0.02% ool-435319fd.dyn.optonline.net
2 247 0.36% 237 0.39% 9824755 11.41% 11 0.04% 47-192-184-187.drr02.clwr.fl.frontiernet.net
3 161 0.23% 155 0.25% 8468870 9.83% 4 0.01% c-98-252-217-99.hsd1.ga.comcast.net
4 109 0.16% 107 0.18% 8456812 9.82% 1 0.00% pool-100-11-143-246.phlapa.fios.verizon.net
5 88 0.13% 85 0.14% 4976097 5.78% 2 0.01% 22.sub-70-209-139.myvzw.com
6 58 0.08% 56 0.09% 4724064 5.49% 3 0.01% c-98-201-13-72.hsd1.tx.comcast.net
7 28 0.04% 27 0.04% 4036285 4.69% 4 0.01% cpe-24-161-72-60.hvc.res.rr.com
8 18 0.03% 14 0.02% 3159692 3.67% 2 0.01% m8d5536d0.tmodns.net
9 18 0.03% 18 0.03% 2717259 3.16% 1 0.00% 107.77.70.108
10 5 0.01% 5 0.01% 2169578 2.52% 1 0.00% rrcs-67-78-189-52.se.biz.rr.com

Top 30 of 1042 Total Referrers
# Hits Referrer
1 57475 83.60% - (Direct Request)
2 117 0.17% http://162.215.248.214/
3 26 0.04% http://na-kruche.ru/maslenica-v-kafe-presnja/default.htm
4 25 0.04% http://yvyfukux.casi-no.ru/
5 21 0.03% http://otobok.casi-no.ru/
6 21 0.03% http://smstraf.ru/
7 20 0.03% http://ahoxipok.casi-no.ru/
8 20 0.03% http://disccuriaci.cba.pl/
9 20 0.03% http://ihydiwipe.ipv6proxy.pro/feed.rss
10 20 0.03% http://ipoku.apteka2017.ru/
11 20 0.03% http://ivyvo.apteka2017.ru/
12 20 0.03% http://izywymaqu.casi-no.ru/
13 20 0.03% http://odywile.casi-no.ru/
14 20 0.03% http://okuzir.casi-no.ru/
15 20 0.03% http://ulygewik.apteka2017.ru/
16 20 0.03% http://upuduqoxo.proxy4.pro/feed.rss
17 20 0.03% http://ykoxumiba.casi-no.ru/
18 19 0.03% http://zyzzcentral.ru/
19 18 0.03% http://orojoc.casi-no.ru/
20 18 0.03% http://proftests.com/
21 17 0.02% http://ivyfuqew.proxy4.pro/feed.rss
22 17 0.02% http://uhysyzityx.casi-no.ru/
23 16 0.02% http://adadaz.apteka2017.ru/
24 16 0.02% http://anima-film.ru /
25 16 0.02% http://ejynutyji.apteka2017.ru/
26 16 0.02% http://elewu.casi-no.ru/
27 16 0.02% http://eshli.co.il
28 16 0.02% http://inyjo.casi-no.ru/
29 16 0.02% http://oboguky.enews1.pro/
30 16 0.02% http://odurij.casi-no.ru/

Top 15 of 401 Total User Agents
# Hits User Agent
1 30330 44.12% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 17542 25.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 2449 3.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1463 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
5 751 1.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 720 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 535 0.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 493 0.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 487 0.71% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 414 0.60% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
11 403 0.59% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
12 396 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
13 365 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 320 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 304 0.44% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Country for March 2017

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 21140 30.75% 18231 29.97% 26303596 30.54% Commercial (com)
2 20519 29.84% 18719 30.77% 8728937 10.14% European Union
3 10469 15.23% 9050 14.88% 4260965 4.95% Unresolved/Unknown
4 6295 9.16% 5939 9.76% 326027 0.38% Germany
5 4737 6.89% 4393 7.22% 46274789 53.73% Network (net)
6 2459 3.58% 2416 3.97% 162175 0.19% Switzerland
7 893 1.30% 874 1.44% 16246 0.02% Ukraine
8 355 0.52% 335 0.55% 4045 0.00% Hungary
9 308 0.45% 20 0.03% 918 0.00% Czech Republic
10 304 0.44% 300 0.49% 3754 0.00% Belgium
11 252 0.37% 243 0.40% 2353 0.00% Russian Federation
12 238 0.35% 188 0.31% 16840 0.02% Non-Profit (org)
13 221 0.32% 189 0.31% 6735 0.01% Brazil
14 132 0.19% 125 0.21% 2276 0.00% Poland
15 116 0.17% 108 0.18% 5690 0.01% Educational (edu)
16 53 0.08% 51 0.08% 511 0.00% Mexico
17 33 0.05% 2 0.00% 35 0.00% China
18 31 0.05% 13 0.02% 99 0.00% Italy
19 29 0.04% 15 0.02% 73 0.00% Lithuania
20 24 0.03% 23 0.04% 718 0.00% Netherlands
21 20 0.03% 1 0.00% 18 0.00% Tokelau
22 17 0.02% 17 0.03% 170 0.00% Viet Nam
23 11 0.02% 7 0.01% 304 0.00% British Indian Ocean Territory
24 9 0.01% 9 0.01% 90 0.00% Indonesia
25 7 0.01% 1 0.00% 13 0.00% India
26 7 0.01% 7 0.01% 70 0.00% Turkey
27 7 0.01% 5 0.01% 51 0.00% United Kingdom
28 6 0.01% 4 0.01% 391 0.00% Slovakia
29 6 0.01% 6 0.01% 60 0.00% Thailand
30 5 0.01% 5 0.01% 50 0.00% Singapore


Generated by Webalizer Version 2.20