Usage Statistics for sstowers.com

Summary Period: February 2016
Generated 01-Mar-2016 05:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 32045
Total Files 24612
Total Pages 22516
Total Visits 10271
Total KBytes 12985298
Total Unique Sites 1206
Total Unique URLs 5312
Total Unique Referrers 388
Total Unique User Agents 359
. Avg Max
Hits per Hour 46 1732
Hits per Day 1105 2302
Files per Day 848 1619
Pages per Day 776 1611
Sites per Day 41 286
Visits per Day 354 1139
KBytes per Day 447769 1749845
Hits by Response Code
Code 200 - OK 76.80% 24612
Code 206 - Partial Content 0.59% 189
Code 301 - Moved Permanently 2.41% 772
Code 302 - Found 0.11% 35
Code 304 - Not Modified 1.88% 603
Code 400 - Bad Request 0.06% 20
Code 403 - Forbidden 0.07% 22
Code 404 - Not Found 18.06% 5788
Code 408 - Request Timeout 0.01% 2
Code 501 - Not Implemented 0.01% 2

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 1786 5.57% 1515 6.16% 1262 5.60% 646 6.29% 213 17.66% 351463 2.71%
2 2075 6.48% 1604 6.52% 1611 7.15% 1139 11.09% 286 23.71% 637353 4.91%
3 2109 6.58% 1619 6.58% 1491 6.62% 1093 10.64% 225 18.66% 435964 3.36%
4 1825 5.70% 1323 5.38% 1377 6.12% 762 7.42% 221 18.33% 412251 3.17%
5 1384 4.32% 1149 4.67% 1051 4.67% 352 3.43% 130 10.78% 1749845 13.48%
6 756 2.36% 574 2.33% 484 2.15% 322 3.14% 127 10.53% 588489 4.53%
7 792 2.47% 709 2.88% 555 2.46% 223 2.17% 111 9.20% 220686 1.70%
8 625 1.95% 526 2.14% 466 2.07% 231 2.25% 103 8.54% 481755 3.71%
9 1044 3.26% 909 3.69% 697 3.10% 278 2.71% 119 9.87% 851339 6.56%
10 860 2.68% 608 2.47% 516 2.29% 293 2.85% 136 11.28% 647447 4.99%
11 798 2.49% 631 2.56% 602 2.67% 245 2.39% 136 11.28% 302194 2.33%
12 816 2.55% 641 2.60% 552 2.45% 280 2.73% 129 10.70% 1736854 13.38%
13 736 2.30% 597 2.43% 482 2.14% 248 2.41% 117 9.70% 477250 3.68%
14 1234 3.85% 1069 4.34% 1027 4.56% 270 2.63% 126 10.45% 142917 1.10%
15 765 2.39% 651 2.65% 558 2.48% 198 1.93% 120 9.95% 72563 0.56%
16 960 3.00% 829 3.37% 766 3.40% 212 2.06% 137 11.36% 324770 2.50%
17 785 2.45% 529 2.15% 567 2.52% 226 2.20% 125 10.36% 251818 1.94%
18 902 2.81% 663 2.69% 632 2.81% 296 2.88% 113 9.37% 576950 4.44%
19 883 2.76% 747 3.04% 470 2.09% 285 2.77% 126 10.45% 319139 2.46%
20 886 2.76% 678 2.75% 609 2.70% 252 2.45% 113 9.37% 127504 0.98%
21 517 1.61% 396 1.61% 376 1.67% 250 2.43% 115 9.54% 69062 0.53%
22 605 1.89% 492 2.00% 460 2.04% 250 2.43% 104 8.62% 241899 1.86%
23 2302 7.18% 487 1.98% 1186 5.27% 240 2.34% 124 10.28% 287648 2.22%
24 1292 4.03% 1121 4.55% 1046 4.65% 266 2.59% 125 10.36% 122872 0.95%
25 679 2.12% 531 2.16% 520 2.31% 224 2.18% 126 10.45% 76331 0.59%
26 847 2.64% 732 2.97% 568 2.52% 229 2.23% 119 9.87% 72004 0.55%
27 1862 5.81% 1619 6.58% 1392 6.18% 405 3.94% 141 11.69% 449722 3.46%
28 986 3.08% 854 3.47% 686 3.05% 310 3.02% 122 10.12% 753398 5.80%
29 934 2.91% 809 3.29% 507 2.25% 260 2.53% 117 9.70% 203809 1.57%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1313 4.10% 37 1075 4.37% 24 710 3.15% 15832 459129 3.54%
1 46 1355 4.23% 36 1063 4.32% 35 1017 4.52% 21272 616902 4.75%
2 50 1467 4.58% 43 1261 5.12% 35 1043 4.63% 18179 527180 4.06%
3 43 1254 3.91% 36 1064 4.32% 31 904 4.01% 12473 361731 2.79%
4 45 1313 4.10% 36 1058 4.30% 34 999 4.44% 13037 378080 2.91%
5 41 1202 3.75% 33 978 3.97% 29 849 3.77% 8721 252906 1.95%
6 32 946 2.95% 26 770 3.13% 22 657 2.92% 19452 564114 4.34%
7 29 850 2.65% 22 648 2.63% 22 664 2.95% 21986 637605 4.91%
8 36 1068 3.33% 27 798 3.24% 26 771 3.42% 57514 1667897 12.84%
9 62 1822 5.69% 49 1445 5.87% 51 1479 6.57% 12064 349848 2.69%
10 37 1089 3.40% 29 867 3.52% 27 789 3.50% 17746 514636 3.96%
11 39 1147 3.58% 30 897 3.64% 29 853 3.79% 3772 109376 0.84%
12 63 1834 5.72% 53 1544 6.27% 42 1233 5.48% 4373 126806 0.98%
13 49 1438 4.49% 41 1193 4.85% 32 940 4.17% 17862 517996 3.99%
14 42 1242 3.88% 34 1000 4.06% 28 819 3.64% 11533 334443 2.58%
15 36 1044 3.26% 29 843 3.43% 21 632 2.81% 13214 383202 2.95%
16 41 1189 3.71% 30 888 3.61% 32 934 4.15% 8915 258543 1.99%
17 29 854 2.67% 22 659 2.68% 22 638 2.83% 22003 638080 4.91%
18 95 2760 8.61% 29 864 3.51% 56 1631 7.24% 18919 548661 4.23%
19 42 1246 3.89% 36 1052 4.27% 32 928 4.12% 22871 663259 5.11%
20 47 1369 4.27% 40 1188 4.83% 35 1017 4.52% 10467 303546 2.34%
21 30 879 2.74% 23 687 2.79% 22 652 2.90% 7995 231859 1.79%
22 70 2056 6.42% 59 1730 7.03% 49 1429 6.35% 74911 2172416 16.73%
23 45 1308 4.08% 35 1040 4.23% 32 928 4.12% 12658 367085 2.83%

Top 30 of 5312 Total URLs
# Hits KBytes URL
1 2702 8.43% 26784 0.21% /
2 353 1.10% 985 0.01% /gators/
3 266 0.83% 2617 0.02% /webalizer/
4 255 0.80% 31368 0.24% /webalizer/usage_201510.html
5 135 0.42% 578173 4.45% /skeeter/
6 108 0.34% 326 0.00% /popmenu.js
7 98 0.31% 440 0.00% /slider/
8 88 0.27% 503 0.00% /phpbb/install/
9 80 0.25% 46092 0.35% /sandsmedia/id1extrudebelowshortleftred.gif
10 78 0.24% 36518 0.28% /sandsmedia/layer1.gif
11 78 0.24% 3790 0.03% /sandsmedia/tower.gif
12 77 0.24% 227 0.00% /aa4cv/
13 75 0.23% 5321 0.04% /sandsmedia/id14boomerspopup.gif
14 75 0.23% 111 0.00% /sandsmedia/layer0.gif
15 75 0.23% 138 0.00% /sandsmedia/pacratrollover.gif
16 75 0.23% 228 0.00% /sandsmedia/sliderbutton.gif
17 74 0.23% 189 0.00% /sandsmedia/arcadiabutton.gif
18 74 0.23% 168 0.00% /sandsmedia/firsttimeoutbutton.gif
19 74 0.23% 5793 0.04% /sandsmedia/id11n4zuapopup.gif
20 74 0.23% 5375 0.04% /sandsmedia/id19kj4nunpopup.gif
21 74 0.23% 709 0.01% /sandsmedia/ss.gif
22 73 0.23% 227 0.00% /sandsmedia/aa4cvbutton.gif
23 73 0.23% 3152 0.02% /sandsmedia/id13nb4upopup.gif
24 73 0.23% 160 0.00% /sandsmedia/k4gmibutton.gif
25 73 0.23% 224 0.00% /sandsmedia/n4zuabutton.gif
26 73 0.23% 218 0.00% /sandsmedia/nb4ubutton.gif
27 73 0.23% 188 0.00% /sandsmedia/rtv80button.gif
28 72 0.22% 187 0.00% /sandsmedia/boomersbutton.gif
29 72 0.22% 213 0.00% /sandsmedia/fabbutton.gif
30 72 0.22% 186 0.00% /sandsmedia/hamfestbutton.gif

Top 10 of 5312 Total URLs By KBytes
# Hits KBytes URL
1 7 0.02% 1386644 10.68% /shorts/VTS_05_1.VOB
2 8 0.02% 1227616 9.45% /shorts/VTS_01_1.VOB
3 5 0.02% 1149550 8.85% /shorts/VTS_02_1.VOB
4 5 0.02% 1067540 8.22% /shorts/VTS_03_1.VOB
5 5 0.02% 971310 7.48% /shorts/VTS_06_1.VOB
6 6 0.02% 801780 6.17% /shorts/VTS_04_1.VOB
7 5 0.02% 747898 5.76% /gators/table-01.psd
8 135 0.42% 578173 4.45% /skeeter/
9 4 0.01% 406089 3.13% /gators/9809.psd
10 10 0.03% 262516 2.02% /pyramid/The Grtat Pyramid.pdf

Top 10 of 3053 Total Entry Pages
# Hits Visits URL
1 2702 8.43% 2359 26.01% /
2 135 0.42% 107 1.18% /skeeter/
3 353 1.10% 103 1.14% /gators/
4 266 0.83% 77 0.85% /webalizer/
5 98 0.31% 50 0.55% /slider/
6 77 0.24% 35 0.39% /aa4cv/
7 66 0.21% 33 0.36% /hoist/
8 66 0.21% 33 0.36% /pine_creek/
9 66 0.21% 31 0.34% /1043wintergreen/
10 63 0.20% 29 0.32% /fr/

Top 10 of 3017 Total Exit Pages
# Hits Visits URL
1 2702 8.43% 2338 25.65% /
2 353 1.10% 108 1.18% /gators/
3 135 0.42% 108 1.18% /skeeter/
4 255 0.80% 64 0.70% /webalizer/usage_201510.html
5 98 0.31% 50 0.55% /slider/
6 71 0.22% 45 0.49% /past-photos/
7 66 0.21% 43 0.47% /1043wintergreen/
8 77 0.24% 38 0.42% /aa4cv/
9 88 0.27% 36 0.39% /phpbb/install/
10 39 0.12% 32 0.35% /eoc/

Top 30 of 1206 Total Sites
# Hits Files KBytes Visits Hostname
1 1836 5.73% 1478 6.01% 24498 0.19% 353 3.44% 208.115.113.89
2 1810 5.65% 1471 5.98% 30056 0.23% 338 3.29% 208-115-111-73-reverse.wowrack.com
3 1147 3.58% 1100 4.47% 27971 0.22% 18 0.18% majestic12.co.uk
4 996 3.11% 16 0.07% 633 0.00% 1 0.01% 183.60.243.187
5 724 2.26% 13 0.05% 473 0.00% 1 0.01% 183.60.244.37
6 410 1.28% 375 1.52% 2880 0.02% 3 0.03% 136.243.103.164.mj12bot.crawler.software
7 402 1.25% 353 1.43% 512490 3.95% 87 0.85% spider-100-43-81-153.yandex.com
8 380 1.19% 380 1.54% 25469 0.20% 48 0.47% c-178-73-193-115.ip4.frootvpn.com
9 306 0.95% 301 1.22% 12327 0.09% 2 0.02% 174.34.135.242.rdns.ubiquity.io
10 306 0.95% 281 1.14% 1487530 11.46% 1 0.01% 61.ip-51-254-130.eu
11 301 0.94% 300 1.22% 26454 0.20% 1 0.01% static.148.4.76.144.clients.your-server.de
12 276 0.86% 233 0.95% 34160 0.26% 171 1.66% hydrogen009.ahrefs.com
13 276 0.86% 228 0.93% 257361 1.98% 182 1.77% hydrogen041.ahrefs.com
14 274 0.86% 242 0.98% 48536 0.37% 185 1.80% hydrogen060.ahrefs.com
15 272 0.85% 242 0.98% 46664 0.36% 188 1.83% hydrogen024.ahrefs.com
16 270 0.84% 232 0.94% 23810 0.18% 175 1.70% hydrogen016.ahrefs.com
17 267 0.83% 238 0.97% 37195 0.29% 175 1.70% hydrogen082.ahrefs.com
18 266 0.83% 235 0.95% 223691 1.72% 179 1.74% hydrogen066.ahrefs.com
19 266 0.83% 229 0.93% 197476 1.52% 175 1.70% hydrogen086.ahrefs.com
20 265 0.83% 232 0.94% 45005 0.35% 177 1.72% hydrogen081.ahrefs.com
21 263 0.82% 226 0.92% 38360 0.30% 162 1.58% hydrogen080.ahrefs.com
22 260 0.81% 224 0.91% 61922 0.48% 168 1.64% hydrogen087.ahrefs.com
23 259 0.81% 223 0.91% 134286 1.03% 167 1.63% hydrogen020.ahrefs.com
24 255 0.80% 224 0.91% 156090 1.20% 171 1.66% hydrogen050.ahrefs.com
25 251 0.78% 246 1.00% 10667 0.08% 2 0.02% 166.ip-51-255-162.eu
26 245 0.76% 203 0.82% 295336 2.27% 164 1.60% hydrogen093.ahrefs.com
27 238 0.74% 227 0.92% 1382 0.01% 3 0.03% mail.binmail.de
28 234 0.73% 215 0.87% 31406 0.24% 4 0.04% 69.30.234.2
29 219 0.68% 204 0.83% 2248 0.02% 3 0.03% ju058.jupiter.fastwebserver.de
30 218 0.68% 146 0.59% 2476 0.02% 1 0.01% 69.30.215.26

Top 10 of 1206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 306 0.95% 281 1.14% 1487530 11.46% 1 0.01% 61.ip-51-254-130.eu
2 78 0.24% 73 0.30% 1288760 9.92% 5 0.05% crawl-66-249-79-19.googlebot.com
3 171 0.53% 163 0.66% 522717 4.03% 3 0.03% 62-210-90-118.rev.poneytelecom.eu
4 402 1.25% 353 1.43% 512490 3.95% 87 0.85% spider-100-43-81-153.yandex.com
5 38 0.12% 35 0.14% 378077 2.91% 34 0.33% baiduspider-180-76-15-11.crawl.baidu.com
6 41 0.13% 39 0.16% 366260 2.82% 36 0.35% baiduspider-180-76-15-134.crawl.baidu.com
7 132 0.41% 78 0.32% 351832 2.71% 75 0.73% b110065.yse.yahoo.net
8 245 0.76% 203 0.82% 295336 2.27% 164 1.60% hydrogen093.ahrefs.com
9 48 0.15% 46 0.19% 265042 2.04% 41 0.40% baiduspider-180-76-15-145.crawl.baidu.com
10 193 0.60% 123 0.50% 257806 1.99% 73 0.71% crawl-66-249-69-58.googlebot.com

Top 30 of 388 Total Referrers
# Hits Referrer
1 26853 83.80% - (Direct Request)
2 39 0.12% http://www.topicway.com/companies/100217888/S-and-S-TOWERS-INC-in-OKEECHOBEE-FL.htm
3 38 0.12% http://www.mfgpages.com/company/S-S-Towers-Inc-in-FLORIDA-USA-5133781/
4 22 0.07% http://www.hamuniverse.com/w4qjpkc4taq8075remotedipole.html
5 18 0.06% https://www.google.com/
6 15 0.05% http://www.hamuniverse.com/antennas.html
7 12 0.04% http://162.215.248.214/
8 12 0.04% http://grandhs.ru/obzory/article122.php
9 11 0.03% http://aquarast.ru/
10 10 0.03% http://prostovkusno.net
11 10 0.03% http://smtp3.ru/proxy-socks-http.html
12 9 0.03% http://forexgb.ru/
13 9 0.03% http://kazan.xrus.org/
14 9 0.03% http://www.auto-zapchasti.org/
15 8 0.02% http://mmoplayer.su/photos/
16 8 0.02% http://onlineplayer.su/download/counter-strike-source-po-seti
17 8 0.02% http://onlineplayer.su/hot/grand-theft-auto-v-v1-0-331-1-ultra-repack
18 8 0.02% http://onlinewars.su/addons/post-2360.html
19 7 0.02% http://162.215.248.214/maps/
20 6 0.02% http://burger-imperia.com/
21 6 0.02% http://carfax.com.ua/
22 6 0.02% http://cheats4game.net/182-far-cry-3-treyner-15-v101-dx11-chris-gghz.html
23 6 0.02% http://confib.ifmo.ru/
24 6 0.02% http://ekaterinburg.xrus.org/
25 6 0.02% http://elz.by/
26 6 0.02% http://hyipmanager.in/karta-sajta/
27 6 0.02% http://likesdesign.com/top-30-girls-shoot-fails-you-will-never-guess-what-a-beautiful-girl-is-ready-to-do-to-get-this-photo/
28 6 0.02% http://mercedes.afora.ru/
29 6 0.02% http://perm.xrus.org/
30 6 0.02% http://phobia.us/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% s
2 1 50.00% sstower

Top 15 of 359 Total User Agents
# Hits User Agent
1 7575 23.64% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 5302 16.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 3646 11.38% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 2289 7.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1720 5.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 1356 4.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
7 1271 3.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1062 3.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 580 1.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 567 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
11 347 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 334 1.04% Googlebot-Image/1.0
13 330 1.03% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://fulltext.sblog.cz/)
14 276 0.86% Mozilla/5.0 (compatible; spbot/5.0; +http://OpenLinkProfiler.org/bot )
15 183 0.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for February 2016

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 17699 55.23% 14139 57.45% 9604583 73.97% Commercial (com)
2 6350 19.82% 3839 15.60% 236254 1.82% Unresolved/Unknown
3 2207 6.89% 1904 7.74% 2317540 17.85% European Union
4 2130 6.65% 1902 7.73% 483029 3.72% Network (net)
5 1158 3.61% 1111 4.51% 28081 0.22% United Kingdom
6 1127 3.52% 1044 4.24% 31619 0.24% Germany
7 339 1.06% 315 1.28% 12568 0.10% British Indian Ocean Territory
8 330 1.03% 73 0.30% 3356 0.03% Czech Republic
9 186 0.58% 74 0.30% 152859 1.18% Switzerland
10 123 0.38% 117 0.48% 360 0.00% Ukraine
11 94 0.29% 90 0.37% 4235 0.03% Brazil
12 61 0.19% 36 0.15% 147 0.00% Romania
13 44 0.14% 44 0.18% 2107 0.02% Libya
14 28 0.09% 16 0.07% 23547 0.18% Belgium
15 26 0.08% 5 0.02% 65062 0.50% Non-Profit (org)
16 20 0.06% 12 0.05% 569 0.00% Poland
17 17 0.05% 7 0.03% 784 0.01% Educational (edu)
18 15 0.05% 12 0.05% 639 0.00% France
19 15 0.05% 10 0.04% 176 0.00% Italy
20 15 0.05% 10 0.04% 902 0.01% Russian Federation
21 14 0.04% 11 0.04% 290 0.00% US Government (gov)
22 9 0.03% 5 0.02% 34 0.00% Tuvalu
23 7 0.02% 5 0.02% 88 0.00% Portugal
24 6 0.02% 4 0.02% 41 0.00% Professional (pro)
25 5 0.02% 3 0.01% 13 0.00% Netherlands
26 4 0.01% 4 0.02% 40 0.00% Japan
27 4 0.01% 2 0.01% 21 0.00% Seychelles
28 2 0.01% 1 0.00% 10 0.00% Canada
29 2 0.01% 1 0.00% 16141 0.12% India
30 2 0.01% 1 0.00% 10 0.00% Viet Nam


Generated by Webalizer Version 2.20