Usage Statistics for sstowers.com

Summary Period: September 2015
Generated 01-Oct-2015 04:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 13925
Total Files 11189
Total Pages 6566
Total Visits 3696
Total KBytes 2946902
Total Unique Sites 1087
Total Unique URLs 832
Total Unique Referrers 254
Total Unique User Agents 318
. Avg Max
Hits per Hour 19 195
Hits per Day 464 750
Files per Day 372 628
Pages per Day 218 350
Sites per Day 36 117
Visits per Day 123 164
KBytes per Day 98230 1892179
Hits by Response Code
Code 200 - OK 80.35% 11189
Code 206 - Partial Content 1.64% 228
Code 301 - Moved Permanently 5.24% 730
Code 304 - Not Modified 1.97% 274
Code 400 - Bad Request 0.14% 19
Code 403 - Forbidden 0.06% 8
Code 404 - Not Found 10.48% 1460
Code 405 - Method Not Allowed 0.05% 7
Code 500 - Internal Server Error 0.06% 9
Code 501 - Not Implemented 0.01% 1

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 335 2.41% 281 2.51% 128 1.95% 112 3.03% 97 8.92% 76082 2.58%
2 423 3.04% 319 2.85% 292 4.45% 164 4.44% 115 10.58% 14932 0.51%
3 750 5.39% 628 5.61% 193 2.94% 143 3.87% 103 9.48% 68478 2.32%
4 304 2.18% 257 2.30% 138 2.10% 111 3.00% 79 7.27% 11287 0.38%
5 449 3.22% 356 3.18% 154 2.35% 112 3.03% 86 7.91% 1892179 64.21%
6 548 3.94% 437 3.91% 338 5.15% 144 3.90% 101 9.29% 84138 2.86%
7 395 2.84% 341 3.05% 174 2.65% 129 3.49% 94 8.65% 16763 0.57%
8 409 2.94% 340 3.04% 158 2.41% 118 3.19% 87 8.00% 11456 0.39%
9 493 3.54% 407 3.64% 236 3.59% 153 4.14% 116 10.67% 83821 2.84%
10 600 4.31% 459 4.10% 251 3.82% 115 3.11% 93 8.56% 29698 1.01%
11 556 3.99% 462 4.13% 262 3.99% 136 3.68% 102 9.38% 14992 0.51%
12 554 3.98% 435 3.89% 309 4.71% 139 3.76% 117 10.76% 16016 0.54%
13 348 2.50% 277 2.48% 127 1.93% 103 2.79% 73 6.72% 85921 2.92%
14 471 3.38% 423 3.78% 137 2.09% 104 2.81% 95 8.74% 21166 0.72%
15 523 3.76% 439 3.92% 350 5.33% 110 2.98% 92 8.46% 13994 0.47%
16 367 2.64% 303 2.71% 182 2.77% 108 2.92% 93 8.56% 12868 0.44%
17 399 2.87% 338 3.02% 243 3.70% 93 2.52% 103 9.48% 7460 0.25%
18 467 3.35% 383 3.42% 213 3.24% 117 3.17% 100 9.20% 18660 0.63%
19 404 2.90% 321 2.87% 148 2.25% 110 2.98% 87 8.00% 12721 0.43%
20 299 2.15% 235 2.10% 142 2.16% 116 3.14% 93 8.56% 12996 0.44%
21 378 2.71% 312 2.79% 208 3.17% 116 3.14% 106 9.75% 17585 0.60%
22 380 2.73% 328 2.93% 204 3.11% 129 3.49% 107 9.84% 86664 2.94%
23 408 2.93% 332 2.97% 250 3.81% 99 2.68% 78 7.18% 10409 0.35%
24 355 2.55% 171 1.53% 259 3.94% 104 2.81% 94 8.65% 70228 2.38%
25 561 4.03% 464 4.15% 200 3.05% 145 3.92% 95 8.74% 84903 2.88%
26 607 4.36% 488 4.36% 214 3.26% 137 3.71% 94 8.65% 30214 1.03%
27 729 5.24% 585 5.23% 337 5.13% 158 4.27% 104 9.57% 92517 3.14%
28 431 3.10% 312 2.79% 290 4.42% 146 3.95% 107 9.84% 17542 0.60%
29 504 3.62% 396 3.54% 198 3.02% 102 2.76% 73 6.72% 18927 0.64%
30 478 3.43% 360 3.22% 231 3.52% 125 3.38% 84 7.73% 12285 0.42%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 577 4.14% 12 361 3.23% 11 340 5.18% 2571 77130 2.62%
1 16 497 3.57% 14 427 3.82% 8 264 4.02% 578 17330 0.59%
2 11 357 2.56% 6 184 1.64% 10 320 4.87% 2269 68068 2.31%
3 8 266 1.91% 7 231 2.06% 4 135 2.06% 282 8468 0.29%
4 16 487 3.50% 14 423 3.78% 7 213 3.24% 603 18099 0.61%
5 25 759 5.45% 22 665 5.94% 6 200 3.05% 3223 96704 3.28%
6 13 414 2.97% 9 297 2.65% 7 227 3.46% 372 11171 0.38%
7 21 656 4.71% 17 512 4.58% 9 299 4.55% 677 20321 0.69%
8 23 713 5.12% 16 507 4.53% 13 392 5.97% 5157 154708 5.25%
9 21 635 4.56% 16 495 4.42% 7 216 3.29% 3161 94823 3.22%
10 21 646 4.64% 17 521 4.66% 8 248 3.78% 954 28625 0.97%
11 16 490 3.52% 12 387 3.46% 5 156 2.38% 553 16600 0.56%
12 21 630 4.52% 17 512 4.58% 11 337 5.13% 28212 846353 28.72%
13 19 583 4.19% 16 491 4.39% 10 317 4.83% 33754 1012630 34.36%
14 18 567 4.07% 15 464 4.15% 7 233 3.55% 956 28690 0.97%
15 30 907 6.51% 26 799 7.14% 12 382 5.82% 1996 59893 2.03%
16 21 639 4.59% 17 534 4.77% 7 237 3.61% 865 25950 0.88%
17 19 597 4.29% 15 479 4.28% 10 326 4.96% 850 25486 0.86%
18 20 615 4.42% 16 488 4.36% 8 249 3.79% 2913 87378 2.97%
19 14 430 3.09% 10 318 2.84% 7 213 3.24% 693 20783 0.71%
20 24 720 5.17% 20 611 5.46% 13 392 5.97% 3133 93994 3.19%
21 19 597 4.29% 17 522 4.67% 8 252 3.84% 973 29199 0.99%
22 19 599 4.30% 16 481 4.30% 13 406 6.18% 2902 87048 2.95%
23 18 544 3.91% 16 480 4.29% 7 212 3.23% 582 17451 0.59%

Top 30 of 832 Total URLs
# Hits KBytes URL
1 2205 15.83% 21255 0.72% /
2 387 2.78% 1213 0.04% /aa4cv/
3 213 1.53% 2776 0.09% /ackley.css
4 207 1.49% 624 0.02% /popmenu.js
5 149 1.07% 945 0.03% /ki4cne/
6 140 1.01% 81208 2.76% /sandsmedia/green.gif
7 139 1.00% 65548 2.22% /sandsmedia/black.gif
8 136 0.98% 9733 0.33% /sandsmedia/id17kj4nunpopup.gif
9 135 0.97% 297 0.01% /sandsmedia/pacratbutton.gif
10 135 0.97% 1294 0.04% /sandsmedia/ss.gif
11 135 0.97% 6662 0.23% /sandsmedia/tower.gif
12 129 0.93% 284 0.01% /sandsmedia/k4gmibutton.gif
13 128 0.92% 9101 0.31% /sandsmedia/id12boomerspopup.gif
14 127 0.91% 393 0.01% /sandsmedia/kj4nunbutton.gif
15 123 0.88% 316 0.01% /sandsmedia/rtv80button.gif
16 123 0.88% 370 0.01% /sandsmedia/sliderbutton.gif
17 121 0.87% 4320 0.15% /sandsmedia/id18pacratpopup.gif
18 120 0.86% 9544 0.32% /sandsmedia/id9n4zuapopup.gif
19 120 0.86% 303 0.01% /sandsmedia/pastimagesbutton.gif
20 118 0.85% 367 0.01% /sandsmedia/aa4cvbutton.gif
21 118 0.85% 4591 0.16% /sandsmedia/id10pinecreekpopup.gif
22 116 0.83% 11501 0.39% /sandsmedia/id6fabpopup.gif
23 113 0.81% 293 0.01% /sandsmedia/boomersbutton.gif
24 112 0.80% 4854 0.16% /sandsmedia/id11nb4upopup.gif
25 111 0.80% 9728 0.33% /sandsmedia/id3firsttimeoutpopup.gif
26 110 0.79% 329 0.01% /sandsmedia/nb4ubutton.gif
27 110 0.79% 277 0.01% /sandsmedia/pinecreekbutton.gif
28 109 0.78% 1075 0.04% /sandsmedia/id16rtv80popup.gif
29 109 0.78% 5559 0.19% /sandsmedia/id8mosspopup.gif
30 107 0.77% 2535 0.09% /sandsmedia/id13aa4cvpopup.gif

Top 10 of 832 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 807972 27.42% /bailey14/VIDEO0074.mp4
2 2 0.01% 796393 27.02% /bailey14/VIDEO0077.mp4
3 10 0.07% 585195 19.86% /K4GMI.zip
4 3 0.02% 192402 6.53% /bailey14/VIDEO0075.mp4
5 140 1.01% 81208 2.76% /sandsmedia/green.gif
6 139 1.00% 65548 2.22% /sandsmedia/black.gif
7 15 0.11% 60195 2.04% /w4uwh/chicks.f4v
8 25 0.18% 38823 1.32% /pdf/Ctune-80-2.pdf
9 2205 15.83% 21255 0.72% /
10 24 0.17% 15922 0.54% /camper/rvcord.jpg

Top 10 of 242 Total Entry Pages
# Hits Visits URL
1 2205 15.83% 2137 66.41% /
2 387 2.78% 130 4.04% /aa4cv/
3 149 1.07% 54 1.68% /ki4cne/
4 89 0.64% 52 1.62% /slider/
5 60 0.43% 30 0.93% /rtv80/
6 49 0.35% 21 0.65% /pine_creek/
7 40 0.29% 19 0.59% /boomers/
8 47 0.34% 18 0.56% /past-photos/
9 51 0.37% 17 0.53% /moss/
10 39 0.28% 16 0.50% /w4uwh/

Top 10 of 248 Total Exit Pages
# Hits Visits URL
1 2205 15.83% 2098 64.16% /
2 387 2.78% 135 4.13% /aa4cv/
3 149 1.07% 56 1.71% /ki4cne/
4 89 0.64% 56 1.71% /slider/
5 60 0.43% 33 1.01% /rtv80/
6 39 0.28% 30 0.92% /w4uwh/
7 49 0.35% 24 0.73% /pine_creek/
8 47 0.34% 22 0.67% /past-photos/
9 51 0.37% 21 0.64% /moss/
10 40 0.29% 20 0.61% /boomers/

Top 30 of 1087 Total Sites
# Hits Files KBytes Visits Hostname
1 418 3.00% 343 3.07% 1836334 62.31% 6 0.16% 50-79-219-189-static.hfc.comcastbusiness.net
2 341 2.45% 315 2.82% 57839 1.96% 5 0.14% beton-brunet-133-50.cust.b2b2c.ca
3 204 1.46% 180 1.61% 9782 0.33% 4 0.11% 62-210-97-48.rev.poneytelecom.eu
4 146 1.05% 117 1.05% 5080 0.17% 1 0.03% 205.203.134.197
5 143 1.03% 141 1.26% 7611 0.26% 1 0.03% 64.sub-70-196-133.myvzw.com
6 139 1.00% 116 1.04% 434 0.01% 1 0.03% 107.170.12.66
7 134 0.96% 113 1.01% 416 0.01% 1 0.03% static.11.156.9.5.clients.your-server.de
8 132 0.95% 52 0.46% 4507 0.15% 83 2.25% b110127.yse.yahoo.net
9 123 0.88% 117 1.05% 282 0.01% 2 0.05% f481.fuchsia.fastwebserver.de
10 120 0.86% 115 1.03% 5740 0.19% 3 0.08% 76-9-65-20-rt-broadband-00.broadband.oakhurst.sti.net
11 119 0.85% 115 1.03% 280 0.01% 1 0.03% 69.30.231.66
12 118 0.85% 48 0.43% 274 0.01% 1 0.03% ec2-54-212-50-29.us-west-2.compute.amazonaws.com
13 103 0.74% 71 0.63% 378 0.01% 62 1.68% crawl-66-249-69-111.googlebot.com
14 102 0.73% 78 0.70% 310 0.01% 1 0.03% crawl11.lp.007ac9.net
15 102 0.73% 78 0.70% 310 0.01% 1 0.03% crawl14.lp.007ac9.net
16 91 0.65% 64 0.57% 4614 0.16% 52 1.41% crawl-66-249-69-103.googlebot.com
17 89 0.64% 78 0.70% 4865 0.17% 2 0.05% ju058.jupiter.fastwebserver.de
18 88 0.63% 78 0.70% 9229 0.31% 3 0.08% 50-78-116-61-static.hfc.comcastbusiness.net
19 86 0.62% 81 0.72% 3883 0.13% 3 0.08% acc9.neoplus.adsl.tpnet.pl
20 84 0.60% 84 0.75% 4211 0.14% 2 0.05% bbb48551.virtua.com.br
21 84 0.60% 56 0.50% 296 0.01% 44 1.19% crawl-66-249-69-119.googlebot.com
22 78 0.56% 50 0.45% 673 0.02% 1 0.03% fl-71-52-209-69.dhcp.embarqhsd.net
23 76 0.55% 63 0.56% 216 0.01% 3 0.08% ns5000243.ip-198-245-62.net
24 74 0.53% 74 0.66% 729 0.02% 74 2.00% 14.33.246.211
25 73 0.52% 61 0.55% 166 0.01% 1 0.03% 199.58.86.209
26 71 0.51% 71 0.63% 372 0.01% 24 0.65% sol-fttb.38.126.118.46.sovam.net.ua
27 68 0.49% 67 0.60% 6990 0.24% 1 0.03% 128.sub-70-193-211.myvzw.com
28 66 0.47% 56 0.50% 6470 0.22% 47 1.27% boson074.ahrefs.com
29 61 0.44% 53 0.47% 4785 0.16% 1 0.03% mansfield.didici.be
30 60 0.43% 36 0.32% 146 0.00% 1 0.03% 103.43.75.226.vultr.com

Top 10 of 1087 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 418 3.00% 343 3.07% 1836334 62.31% 6 0.16% 50-79-219-189-static.hfc.comcastbusiness.net
2 38 0.27% 16 0.14% 65098 2.21% 1 0.03% xenserver1.na-df.rnp.br
3 6 0.04% 6 0.05% 65058 2.21% 5 0.14% baiduspider-123-125-71-88.crawl.baidu.com
4 4 0.03% 4 0.04% 65051 2.21% 3 0.08% baiduspider-123-125-71-15.crawl.baidu.com
5 21 0.15% 4 0.04% 65049 2.21% 1 0.03% ns1.rspd.tj
6 4 0.03% 3 0.03% 65036 2.21% 3 0.08% 185.53.44.99
7 2 0.01% 2 0.02% 65031 2.21% 1 0.03% 93.114.121.206
8 4 0.03% 3 0.03% 65031 2.21% 3 0.08% baiduspider-123-125-71-13.crawl.baidu.com
9 7 0.05% 1 0.01% 65024 2.21% 3 0.08% 46.229.164.101
10 1 0.01% 1 0.01% 65022 2.21% 0 0.00% baiduspider-123-125-71-18.crawl.baidu.com

Top 30 of 254 Total Referrers
# Hits Referrer
1 6995 50.23% - (Direct Request)
2 54 0.39% http://success-seo.com/try.php
3 40 0.29% https://iqoption.com/promo/simple-demo/
4 37 0.27% http://www.mfgpages.com/company/S-S-Towers-Inc-in-FLORIDA-USA-5133781/
5 37 0.27% http://www.topicway.com/companies/100217888/S-and-S-TOWERS-INC-in-OKEECHOBEE-FL.htm
6 31 0.22% http://aff.optitrade24.com/click.php
7 24 0.17% https://translate.googleusercontent.com/translate_c
8 12 0.09% http://forums.qrz.com/archive/index.php/t-282621.html
9 12 0.09% https://www.google.com/
10 11 0.08% http://buttons-for-website.com
11 11 0.08% http://domik-derevne.ru/
12 11 0.08% http://na-telefon.biz/
13 11 0.08% http://www.hamuniverse.com/antennas.html
14 10 0.07% http://google.com/search
15 10 0.07% http://www.hamuniverse.com/w4qjpkc4taq8075remotedipole.html
16 9 0.06% http://balashihaevakuator.ru/
17 9 0.06% http://bankcrediti.ru/
18 9 0.06% http://ru.live-sexchat.ru/
19 9 0.06% http://softtor.com/
20 9 0.06% http://www.pozvonim.com/
21 9 0.06% http://www.ugdom.pro/
22 8 0.06% http://chcu.net/porno-video-2015/
23 8 0.06% http://highlandmedia.net/tags/
24 8 0.06% http://prohoster.info/
25 8 0.06% http://waplocator.com/tags/
26 8 0.06% http://x360-torrent.net/
27 7 0.05% https://www.google.com.br/
28 6 0.04% http://brianjeanmp.net/tags/
29 6 0.04% http://igru-torrent.net/
30 6 0.04% http://masterline.pro/

Top 15 of 318 Total User Agents
# Hits User Agent
1 1721 12.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 1686 12.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1477 10.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
4 1118 8.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 703 5.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 463 3.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 458 3.29% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 400 2.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Maxthon/4.4.6.1000 Chrome/30.0.1599.101 Safari/537
9 277 1.99% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
10 233 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
11 229 1.64% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
12 155 1.11% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
13 146 1.05% Mozilla/5.0 (compatible; Dow Jones Searchbot)
14 143 1.03% Mozilla/5.0 (iPad; CPU OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) GSA/7.0.55539 Mobile/12H143 Safari/600.1
15 139 1.00% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )

Usage by Country for September 2015

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 6124 43.98% 4828 43.15% 455157 15.45% Commercial (com)
2 2083 14.96% 1745 15.60% 1903167 64.58% Network (net)
3 2011 14.44% 1709 15.27% 267673 9.08% Unresolved/Unknown
4 1114 8.00% 1070 9.56% 124402 4.22% Brazil
5 454 3.26% 382 3.41% 10578 0.36% Germany
6 343 2.46% 317 2.83% 57859 1.96% Canada
7 300 2.15% 134 1.20% 7195 0.24% Russian Federation
8 252 1.81% 244 2.18% 13925 0.47% Italy
9 231 1.66% 194 1.73% 9860 0.33% European Union
10 157 1.13% 144 1.29% 729 0.02% Ukraine
11 115 0.83% 115 1.03% 6148 0.21% Portugal
12 109 0.78% 98 0.88% 6925 0.23% Belgium
13 86 0.62% 81 0.72% 3883 0.13% Poland
14 84 0.60% 13 0.12% 736 0.02% Czech Republic
15 49 0.35% 49 0.44% 3523 0.12% Argentina
16 44 0.32% 42 0.38% 2106 0.07% Australia
17 42 0.30% 42 0.38% 2106 0.07% Thailand
18 41 0.29% 41 0.37% 2062 0.07% Singapore
19 37 0.27% 29 0.26% 151 0.01% Switzerland
20 31 0.22% 28 0.25% 1796 0.06% Greece
21 30 0.22% 16 0.14% 77 0.00% Lithuania
22 26 0.19% 9 0.08% 41 0.00% Generic TLD (info)
23 26 0.19% 18 0.16% 95 0.00% British Indian Ocean Territory
24 22 0.16% 10 0.09% 103 0.00% Educational (edu)
25 21 0.15% 4 0.04% 65049 2.21% Tajikistan
26 16 0.11% 16 0.14% 1292 0.04% Malaysia
27 14 0.10% 10 0.09% 41 0.00% Netherlands
28 13 0.09% 10 0.09% 59 0.00% Estonia
29 11 0.08% 0 0.00% 5 0.00% Romania
30 8 0.06% 0 0.00% 4 0.00% Non-Profit (org)


Generated by Webalizer Version 2.20