Usage Statistics for sstowers.com

Summary Period: November 2012
Generated 01-Dec-2012 05:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 20300
Total Files 16680
Total Pages 7538
Total Visits 3956
Total KBytes 778101
Total Unique Sites 1281
Total Unique URLs 1074
Total Unique Referrers 342
Total Unique User Agents 330
. Avg Max
Hits per Hour 28 709
Hits per Day 676 2392
Files per Day 556 1932
Pages per Day 251 555
Sites per Day 42 177
Visits per Day 131 218
KBytes per Day 25937 103046
Hits by Response Code
Code 200 - OK 82.17% 16680
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 4.14% 841
Code 304 - Not Modified 4.74% 962
Code 400 - Bad Request 0.16% 33
Code 404 - Not Found 8.67% 1761
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.01% 2
Code 501 - Not Implemented 0.07% 15

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 367 1.81% 282 1.69% 186 2.47% 152 3.84% 124 9.68% 19956 2.56%
2 721 3.55% 618 3.71% 432 5.73% 218 5.51% 163 12.72% 17451 2.24%
3 216 1.06% 181 1.09% 133 1.76% 126 3.19% 102 7.96% 6290 0.81%
4 277 1.36% 193 1.16% 142 1.88% 126 3.19% 107 8.35% 4639 0.60%
5 581 2.86% 515 3.09% 153 2.03% 134 3.39% 120 9.37% 22948 2.95%
6 281 1.38% 213 1.28% 157 2.08% 114 2.88% 101 7.88% 24950 3.21%
7 520 2.56% 462 2.77% 143 1.90% 113 2.86% 101 7.88% 26134 3.36%
8 370 1.82% 322 1.93% 142 1.88% 119 3.01% 106 8.27% 21091 2.71%
9 427 2.10% 330 1.98% 230 3.05% 132 3.34% 114 8.90% 16043 2.06%
10 504 2.48% 351 2.10% 252 3.34% 117 2.96% 103 8.04% 14709 1.89%
11 503 2.48% 428 2.57% 162 2.15% 119 3.01% 109 8.51% 18183 2.34%
12 397 1.96% 314 1.88% 165 2.19% 117 2.96% 96 7.49% 10373 1.33%
13 653 3.22% 549 3.29% 203 2.69% 124 3.13% 102 7.96% 25348 3.26%
14 349 1.72% 285 1.71% 156 2.07% 107 2.70% 105 8.20% 11119 1.43%
15 799 3.94% 665 3.99% 515 6.83% 72 1.82% 69 5.39% 15094 1.94%
16 642 3.16% 486 2.91% 243 3.22% 123 3.11% 108 8.43% 19366 2.49%
17 550 2.71% 467 2.80% 182 2.41% 125 3.16% 109 8.51% 23505 3.02%
18 831 4.09% 725 4.35% 206 2.73% 135 3.41% 115 8.98% 37136 4.77%
19 1541 7.59% 1349 8.09% 550 7.30% 127 3.21% 115 8.98% 58624 7.53%
20 975 4.80% 795 4.77% 258 3.42% 120 3.03% 112 8.74% 52198 6.71%
21 753 3.71% 625 3.75% 230 3.05% 148 3.74% 132 10.30% 25954 3.34%
22 974 4.80% 804 4.82% 364 4.83% 155 3.92% 137 10.69% 31027 3.99%
23 2392 11.78% 1932 11.58% 332 4.40% 171 4.32% 169 13.19% 103046 13.24%
24 1469 7.24% 1259 7.55% 555 7.36% 191 4.83% 177 13.82% 56361 7.24%
25 807 3.98% 694 4.16% 230 3.05% 125 3.16% 100 7.81% 32218 4.14%
26 410 2.02% 326 1.95% 218 2.89% 105 2.65% 109 8.51% 9188 1.18%
27 346 1.70% 228 1.37% 184 2.44% 150 3.79% 132 10.30% 5768 0.74%
28 296 1.46% 200 1.20% 209 2.77% 130 3.29% 105 8.20% 8165 1.05%
29 938 4.62% 776 4.65% 367 4.87% 130 3.29% 97 7.57% 47090 6.05%
30 411 2.02% 306 1.83% 239 3.17% 133 3.36% 96 7.49% 14126 1.82%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 581 2.86% 14 430 2.58% 9 282 3.74% 557 16697 2.15%
1 26 785 3.87% 22 665 3.99% 17 522 6.92% 693 20790 2.67%
2 12 380 1.87% 7 218 1.31% 9 283 3.75% 226 6776 0.87%
3 16 489 2.41% 12 376 2.25% 10 311 4.13% 406 12189 1.57%
4 19 585 2.88% 16 484 2.90% 12 375 4.97% 381 11418 1.47%
5 10 302 1.49% 7 239 1.43% 5 158 2.10% 308 9250 1.19%
6 16 484 2.38% 13 395 2.37% 8 252 3.34% 976 29270 3.76%
7 30 926 4.56% 26 803 4.81% 9 289 3.83% 1338 40150 5.16%
8 28 862 4.25% 24 730 4.38% 10 300 3.98% 1346 40395 5.19%
9 33 1014 5.00% 28 861 5.16% 10 328 4.35% 1466 43978 5.65%
10 30 920 4.53% 25 767 4.60% 10 320 4.25% 1052 31565 4.06%
11 25 757 3.73% 19 574 3.44% 7 216 2.87% 846 25385 3.26%
12 42 1273 6.27% 36 1099 6.59% 11 331 4.39% 2228 66840 8.59%
13 34 1022 5.03% 26 786 4.71% 9 292 3.87% 1142 34261 4.40%
14 28 857 4.22% 22 674 4.04% 11 342 4.54% 894 26819 3.45%
15 30 905 4.46% 25 761 4.56% 9 299 3.97% 1219 36577 4.70%
16 34 1033 5.09% 28 845 5.07% 14 440 5.84% 1067 32013 4.11%
17 34 1041 5.13% 29 871 5.22% 11 338 4.48% 1384 41518 5.34%
18 37 1110 5.47% 28 852 5.11% 8 252 3.34% 1713 51404 6.61%
19 56 1703 8.39% 51 1559 9.35% 13 415 5.51% 2619 78578 10.10%
20 26 798 3.93% 22 660 3.96% 7 225 2.98% 1184 35525 4.57%
21 34 1047 5.16% 29 886 5.31% 8 241 3.20% 1657 49718 6.39%
22 30 913 4.50% 24 729 4.37% 15 463 6.14% 803 24086 3.10%
23 17 513 2.53% 13 416 2.49% 8 264 3.50% 430 12897 1.66%

Top 30 of 1074 Total URLs
# Hits KBytes URL
1 2552 12.57% 24181 3.11% /
2 569 2.80% 2951 0.38% /oarc/
3 465 2.29% 2726 0.35% /oarc/common.css
4 453 2.23% 1251 0.16% /oarc/popmenu.js
5 442 2.18% 56107 7.21% /oarc/oarc2012media/img8popup.gif
6 441 2.17% 15357 1.97% /oarc/oarc2012media/flmaphide.gif
7 440 2.17% 46250 5.94% /oarc/oarc2012media/front.gif
8 440 2.17% 17519 2.25% /oarc/oarc2012media/haminwoods5hide.gif
9 440 2.17% 43454 5.58% /oarc/oarc2012media/layer1.gif
10 440 2.17% 56877 7.31% /oarc/oarc2012media/layer2.gif
11 439 2.16% 24083 3.10% /oarc/oarc2012media/aerial1popup.gif
12 439 2.16% 10721 1.38% /oarc/oarc2012media/aresbuttonhide.gif
13 438 2.16% 3536 0.45% /oarc/oarc2012media/arrlbuttonhide.gif
14 438 2.16% 9313 1.20% /oarc/oarc2012media/id27map.gif
15 438 2.16% 837 0.11% /oarc/oarc2012media/id35testing.gif
16 438 2.16% 26223 3.37% /oarc/oarc2012media/oarceagle.gif
17 437 2.15% 15655 2.01% /oarc/oarc2012media/billbutton.gif
18 136 0.67% 419 0.05% /aa4cv/
19 119 0.59% 489 0.06% /slider/
20 111 0.55% 561 0.07% /oarc/directions.html
21 110 0.54% 40085 5.15% /oarc/flyer.jpg
22 94 0.46% 376 0.05% /rtv80/
23 82 0.40% 403 0.05% /oarc/map.html
24 77 0.38% 1004 0.13% /ackley.css
25 72 0.35% 381 0.05% /oarc/venue.html
26 69 0.34% 262 0.03% /kj4nun/
27 65 0.32% 86 0.01% /moss/
28 64 0.32% 308 0.04% /w4uwh/
29 63 0.31% 277 0.04% /pine_creek/
30 61 0.30% 186 0.02% /popmenu.js

Top 10 of 1074 Total URLs By KBytes
# Hits KBytes URL
1 440 2.17% 56877 7.31% /oarc/oarc2012media/layer2.gif
2 442 2.18% 56107 7.21% /oarc/oarc2012media/img8popup.gif
3 440 2.17% 46250 5.94% /oarc/oarc2012media/front.gif
4 23 0.11% 45084 5.79% /K4GMI.zip
5 440 2.17% 43454 5.58% /oarc/oarc2012media/layer1.gif
6 110 0.54% 40085 5.15% /oarc/flyer.jpg
7 50 0.25% 29350 3.77% /sandsmedia/green.gif
8 438 2.16% 26223 3.37% /oarc/oarc2012media/oarceagle.gif
9 2552 12.57% 24181 3.11% /
10 439 2.16% 24083 3.10% /oarc/oarc2012media/aerial1popup.gif

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 2552 12.57% 2398 65.29% /
2 569 2.80% 418 11.38% /oarc/
3 119 0.59% 54 1.47% /slider/
4 136 0.67% 43 1.17% /aa4cv/
5 94 0.46% 28 0.76% /rtv80/
6 45 0.22% 20 0.54% /aa4cv/pg2/pg2.html
7 60 0.30% 19 0.52% /ki4cne/
8 56 0.28% 16 0.44% /boomers/
9 111 0.55% 16 0.44% /oarc/directions.html
10 82 0.40% 16 0.44% /oarc/map.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 2552 12.57% 2350 63.17% /
2 569 2.80% 297 7.98% /oarc/
3 111 0.55% 63 1.69% /oarc/directions.html
4 119 0.59% 59 1.59% /slider/
5 82 0.40% 48 1.29% /oarc/map.html
6 136 0.67% 39 1.05% /aa4cv/
7 64 0.32% 38 1.02% /w4uwh/
8 72 0.35% 34 0.91% /oarc/venue.html
9 45 0.22% 33 0.89% /aa4cv/pg2/pg2.html
10 94 0.46% 33 0.89% /rtv80/

Top 30 of 1281 Total Sites
# Hits Files KBytes Visits Hostname
1 787 3.88% 775 4.65% 39694 5.10% 2 0.05% brndmb0243w-ad01-68-105.dynamic.mtsallstream.net
2 612 3.01% 321 1.92% 1681 0.22% 58 1.47% msnbot-65-55-213-73.search.msn.com
3 402 1.98% 274 1.64% 1144 0.15% 146 3.69% spider-199-21-99-104.yandex.com
4 357 1.76% 335 2.01% 27170 3.49% 1 0.03% adsl-98-93-62-218.owb.bellsouth.net
5 325 1.60% 294 1.76% 929 0.12% 1 0.03% 66-194-55-249.static.twtelecom.net
6 292 1.44% 112 0.67% 1882 0.24% 58 1.47% crawl-66-249-73-183.googlebot.com
7 278 1.37% 256 1.53% 2005 0.26% 1 0.03% sr324.2dayhost.com
8 267 1.32% 253 1.52% 37325 4.80% 0 0.00% img-spider-95-108-158-232.yandex.com
9 266 1.31% 136 0.82% 6579 0.85% 114 2.88% 208-115-111-73-reverse.wowrack.com
10 261 1.29% 134 0.80% 597 0.08% 109 2.76% 208.115.113.89
11 257 1.27% 256 1.53% 12659 1.63% 2 0.05% ec2-54-245-60-120.us-west-2.compute.amazonaws.com
12 217 1.07% 209 1.25% 17785 2.29% 2 0.05% brndmb0243w-ad01-9-163.dynamic.mtsallstream.net
13 197 0.97% 174 1.04% 8281 1.06% 1 0.03% c-50-128-213-160.hsd1.fl.comcast.net
14 191 0.94% 35 0.21% 1660 0.21% 3 0.08% fl-207-30-201-2.sta.embarqhsd.net
15 184 0.91% 179 1.07% 15210 1.95% 1 0.03% 216.143.45.156
16 182 0.90% 172 1.03% 9800 1.26% 1 0.03% adsl-074-246-097-192.sip.bct.bellsouth.net
17 158 0.78% 146 0.88% 7415 0.95% 9 0.23% 173.199.207.179
18 124 0.61% 116 0.70% 6772 0.87% 3 0.08% 50-79-219-177-static.hfc.comcastbusiness.net
19 119 0.59% 112 0.67% 5362 0.69% 2 0.05% 76-9-88-253-rt-broadband-01.broadband.oakhurst.sti.net
20 113 0.56% 97 0.58% 395 0.05% 1 0.03% 176-9-51-141.crawler.sistrix.net
21 108 0.53% 101 0.61% 5346 0.69% 6 0.15% c-67-191-86-9.hsd1.fl.comcast.net
22 105 0.52% 87 0.52% 377 0.05% 1 0.03% spiders.lipperhey.com
23 97 0.48% 90 0.54% 6287 0.81% 1 0.03% 99-118-241-69.lightspeed.wepbfl.sbcglobal.net
24 90 0.44% 80 0.48% 4553 0.59% 4 0.10% c-76-110-44-127.hsd1.fl.comcast.net
25 89 0.44% 87 0.52% 9041 1.16% 1 0.03% public127432.cdma.centertel.pl
26 84 0.41% 56 0.34% 566 0.07% 14 0.35% sticker00.yandex.ru
27 81 0.40% 63 0.38% 305 0.04% 1 0.03% lh19786.voxility.net
28 79 0.39% 58 0.35% 285 0.04% 2 0.05% 176-9-139-112.crawler.sistrix.net
29 77 0.38% 75 0.45% 5830 0.75% 1 0.03% cpe-71-64-135-231.woh.res.rr.com
30 76 0.37% 57 0.34% 274 0.04% 1 0.03% 176-9-146-19.crawler.sistrix.net

Top 10 of 1281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 787 3.88% 775 4.65% 39694 5.10% 2 0.05% brndmb0243w-ad01-68-105.dynamic.mtsallstream.net
2 267 1.32% 253 1.52% 37325 4.80% 0 0.00% img-spider-95-108-158-232.yandex.com
3 357 1.76% 335 2.01% 27170 3.49% 1 0.03% adsl-98-93-62-218.owb.bellsouth.net
4 217 1.07% 209 1.25% 17785 2.29% 2 0.05% brndmb0243w-ad01-9-163.dynamic.mtsallstream.net
5 33 0.16% 18 0.11% 17540 2.25% 1 0.03% bzq-82-80-249-139.static.dcenter.bezeqint.net
6 184 0.91% 179 1.07% 15210 1.95% 1 0.03% 216.143.45.156
7 257 1.27% 256 1.53% 12659 1.63% 2 0.05% ec2-54-245-60-120.us-west-2.compute.amazonaws.com
8 182 0.90% 172 1.03% 9800 1.26% 1 0.03% adsl-074-246-097-192.sip.bct.bellsouth.net
9 28 0.14% 16 0.10% 9307 1.20% 1 0.03% ec2-184-169-221-231.us-west-1.compute.amazonaws.com
10 89 0.44% 87 0.52% 9041 1.16% 1 0.03% public127432.cdma.centertel.pl

Top 30 of 342 Total Referrers
# Hits Referrer
1 8416 41.46% - (Direct Request)
2 334 1.65% http://www.flweather.com/oarc/
3 55 0.27% http://www.mfgpages.com/company/S-S-Towers-Inc-5133781/
4 17 0.08% http://flweather.com/oarc/
5 17 0.08% http://www.google.com/url
6 14 0.07% http://www.hamuniverse.com/antennas.html
7 5 0.02% http://sacramentomountainsradioclub.org/images/BUILD THIS MULTIBAND FAN DIPOLE.pdf
8 5 0.02% http://www.google.com
9 4 0.02% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/us/en-US/view.html/0
10 4 0.02% http://infoscript.ru/
11 4 0.02% http://search.yahoo.com/search
12 4 0.02% http://www.amateurradio.bz/antenna_links.html
13 4 0.02% http://www.smeter.net/ham-radio/issues-f30/80-meters-no-tuner-t780.html
14 2 0.01% http://146.126.60.30:15871/cgi-bin/blockOptions.cgi
15 2 0.01% http://android-systems.ru/
16 2 0.01% http://banky-kredity.ru/
17 2 0.01% http://blinyrecept.ru/
18 2 0.01% http://blog.naver.com/PostView.nhn
19 2 0.01% http://clubsexa.org/
20 2 0.01% http://extrabot.com/help/prakifomesubune.htm
21 2 0.01% http://garnitura.mobi/
22 2 0.01% http://iphone5unlock.ru/
23 2 0.01% http://khersonrent.com/kherson-apartments-longterm-montly-rent.php
24 2 0.01% http://kinohall.ru/
25 2 0.01% http://list-ob.ru/
26 2 0.01% http://luckyticket.ru/
27 2 0.01% http://odense.com.ua/
28 2 0.01% http://raz-max.com/
29 2 0.01% http://sanart.com.ua/
30 2 0.01% http://webmail.earthlink.net/wam/msg.jsp

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 18.75% sstowers.com
2 2 12.50% http://sstowers.com/oarc/
3 2 12.50% http://www.hamuniverse.com/aa4cv fandipole
4 2 12.50% okeechobee hamfest 2012
5 2 12.50% s
6 1 6.25% 80/40 fan dipole construction
7 1 6.25% okeechobee hamfest
8 1 6.25% s s tower
9 1 6.25% s s towers inc
10 1 6.25% www.sstower.com.bd

Top 15 of 330 Total User Agents
# Hits User Agent
1 1916 9.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
2 1856 9.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1474 7.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 809 3.99% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
5 637 3.14% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 527 2.60% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 491 2.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 440 2.17% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
9 439 2.16% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 384 1.89% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
11 341 1.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 325 1.60% Ocelli/1.4 (http://www.globalspec.com/Ocelli)
13 298 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
14 278 1.37% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
15 274 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 11012 54.25% 9524 57.10% 507591 65.23% Network (net)
2 6228 30.68% 4787 28.70% 177746 22.84% Commercial (com)
3 2131 10.50% 1669 10.01% 62465 8.03% Unresolved/Unknown
4 161 0.79% 154 0.92% 12350 1.59% Poland
5 104 0.51% 67 0.40% 658 0.08% Russian Federation
6 79 0.39% 34 0.20% 217 0.03% Ukraine
7 77 0.38% 52 0.31% 724 0.09% Italy
8 73 0.36% 64 0.38% 2980 0.38% Greece
9 64 0.32% 29 0.17% 136 0.02% Czech Republic
10 59 0.29% 55 0.33% 2887 0.37% Address Routing (arpa)
11 55 0.27% 33 0.20% 305 0.04% Germany
12 45 0.22% 43 0.26% 3006 0.39% India
13 44 0.22% 42 0.25% 2107 0.27% Educational (edu)
14 36 0.18% 18 0.11% 838 0.11% Non-Profit (org)
15 26 0.13% 25 0.15% 1181 0.15% Denmark
16 18 0.09% 14 0.08% 671 0.09% New Zealand
17 17 0.08% 17 0.10% 827 0.11% US Government (gov)
18 16 0.08% 16 0.10% 822 0.11% Australia
19 12 0.06% 11 0.07% 289 0.04% Romania
20 12 0.06% 12 0.07% 118 0.02% Sweden
21 6 0.03% 6 0.04% 54 0.01% Lithuania
22 4 0.02% 4 0.02% 39 0.01% Generic Business (biz)
23 4 0.02% 2 0.01% 21 0.00% Norway
24 4 0.02% 2 0.01% 21 0.00% Seychelles
25 4 0.02% 2 0.01% 21 0.00% Taiwan
26 2 0.01% 1 0.01% 10 0.00% France
27 2 0.01% 1 0.01% 6 0.00% Netherlands
28 2 0.01% 0 0.00% 1 0.00% United Kingdom
29 1 0.00% 0 0.00% 1 0.00% Brazil
30 1 0.00% 0 0.00% 1 0.00% China


Generated by Webalizer Version 2.20